Champion's League Qualifications - Coupe du monde de Rugby 2023
LIGUE DES CHAMPIONS 2023/2024 | QUALIFICATIONS
Cumul des points Ligue1 de J3 à J7 - Les 384 premiers seront qualifiés
Rang | Player | Points Ligue 1 | Clt Général | Inscription |
---|---|---|---|---|
1 | brenoi | 168 | 321 | 28/07/2015 |
2 | Napoleon3 | 166 | 162 | 30/07/2023 |
3 | El_Frabizzio | 161 | 6 | 09/08/2018 |
4 | dav14 | 159 | 564 | 10/08/2018 |
5 | hanzi | 155 | 371 | 03/03/2017 |
6 | aurelven | 155 | 442 | 09/08/2008 |
7 | jaco76620 | 153 | 100 | 05/08/2009 |
8 | tosinho | 153 | 173 | 26/07/2015 |
9 | Nath1977 | 153 | 309 | 11/06/2018 |
10 | romben | 153 | 352 | 31/07/2008 |
11 | Fabulous | 153 | 548 | 31/07/2022 |
12 | Jironi11 | 152 | 3 | 16/08/2008 |
13 | chapatos | 152 | 7 | 06/08/2021 |
14 | Fletcher | 150 | 452 | 16/05/2010 |
15 | jason | 150 | 455 | 07/11/2009 |
16 | AriiAroma | 150 | 564 | 07/08/2023 |
17 | michaël K | 146 | 500 | 15/07/2022 |
18 | blinkonly | 145 | 208 | 16/07/2009 |
19 | rizzo | 145 | 354 | 19/12/2014 |
20 | ydreant | 145 | 433 | 19/12/2014 |
21 | FC Bissel | 145 | 547 | 05/08/2012 |
22 | viking | 145 | 554 | 08/08/2018 |
23 | doudou45 | 144 | 4 | 28/07/2015 |
24 | newky28 | 144 | 37 | 11/09/2020 |
25 | assepro | 143 | 8 | 12/09/2019 |
26 | karamou | 143 | 358 | 03/12/2021 |
27 | Masterklic | 143 | 462 | 28/07/2022 |
28 | etalon 33 | 142 | 100 | 08/06/2010 |
29 | Columbo | 142 | 192 | 01/08/2006 |
30 | edenjoy | 142 | 198 | 23/08/2018 |
31 | Corenthin | 141 | 92 | 21/04/2023 |
32 | Loïc 16 | 141 | 190 | 06/08/2015 |
33 | Bianchi | 141 | 552 | 17/09/2021 |
34 | Lamiche | 140 | 140 | 19/05/2021 |
35 | Anthony1989 | 140 | 318 | 11/08/2018 |
36 | Touffikk33 | 140 | 405 | 06/08/2022 |
37 | xavlensois62 | 140 | 440 | 27/08/2021 |
38 | tony4471 | 139 | 32 | 18/07/2021 |
39 | ricky72110 | 139 | 344 | 28/02/2015 |
40 | momobens | 138 | 36 | 29/10/2019 |
41 | Mao25 | 138 | 340 | 27/07/2015 |
42 | Jayjay72 | 138 | 518 | 14/02/2010 |
43 | Vauvette | 137 | 602 | 04/08/2021 |
44 | biquet44 | 136 | 17 | 07/03/2008 |
45 | Van gogh | 136 | 39 | 10/08/2018 |
46 | Jordyninho1401 | 136 | 330 | 30/07/2023 |
47 | all2 | 136 | 448 | 24/07/2017 |
48 | oeuvre | 135 | 78 | 17/12/2014 |
49 | koala53 | 135 | 113 | 28/09/2022 |
50 | SCOFCNA | 135 | 122 | 18/10/2009 |
51 | braith | 135 | 413 | 19/01/2015 |
52 | Jvaisvousplumer | 135 | 587 | 17/07/2023 |
53 | moju02 | 134 | 37 | 04/05/2012 |
54 | matheo4 | 134 | 116 | 08/08/2014 |
55 | Gégé du 83 | 134 | 184 | 07/08/2015 |
56 | Ze Cat | 134 | 511 | 30/07/2009 |
57 | eldiablo36 | 134 | 573 | 06/08/2021 |
58 | Cavani | 133 | 8 | 21/02/2023 |
59 | synock44 | 133 | 116 | 10/05/2013 |
60 | Steve | 133 | 174 | 17/08/2020 |
61 | NoahD | 133 | 258 | 13/06/2018 |
62 | Dame Zi | 133 | 346 | 03/12/2021 |
63 | titibolt36 | 133 | 573 | 06/08/2021 |
64 | jajolet21 | 132 | 203 | 29/07/2016 |
65 | [PL1]-KENG | 132 | 408 | 04/06/2010 |
66 | jay44 | 132 | 472 | 18/05/2021 |
67 | Cristo33 | 131 | 70 | 03/08/2022 |
68 | canaris | 131 | 92 | 29/08/2013 |
69 | Loloisa | 131 | 98 | 09/08/2018 |
70 | caladois69 | 131 | 177 | 07/08/2013 |
71 | Kaps | 130 | 5 | 27/11/2020 |
72 | Dams2891 | 130 | 51 | 05/06/2018 |
73 | tipod | 130 | 384 | 26/11/2021 |
74 | petit nouveau | 130 | 452 | 08/08/2018 |
75 | heikealii | 130 | 564 | 14/06/2018 |
76 | pat | 130 | 594 | 10/08/2018 |
77 | Nifous | 129 | 88 | 18/08/2018 |
78 | x-man | 129 | 252 | 15/02/2008 |
79 | Manu de sainté | 129 | 334 | 10/08/2018 |
80 | Arpad noel | 129 | 421 | 02/11/2006 |
81 | jeylp | 129 | 464 | 10/08/2018 |
82 | Breizh Gamer | 129 | 488 | 25/07/2017 |
83 | KingNico72 | 129 | 557 | 14/02/2010 |
84 | yoyo29 | 129 | 584 | 05/08/2021 |
85 | mana71 | 129 | 637 | 05/08/2011 |
86 | Simone41 | 128 | 65 | 30/08/2019 |
87 | micoucou | 128 | 154 | 05/05/2012 |
88 | lafeuille | 128 | 228 | 01/10/2007 |
89 | Grandtofdu62 | 128 | 293 | 02/09/2022 |
90 | TOM/LEO-092311 | 128 | 365 | 23/07/2018 |
91 | Thomas45 | 128 | 426 | 02/11/2006 |
92 | Léni33 | 128 | 467 | 12/08/2007 |
93 | Patsand13270 | 127 | 14 | 18/12/2021 |
94 | Alfredi Di Gonzalo | 127 | 368 | 01/07/2022 |
95 | tostaky02 | 127 | 469 | 25/07/2019 |
96 | Masfh | 127 | 563 | 03/03/2021 |
97 | Djulaïe | 127 | 587 | 17/07/2023 |
98 | dadou8 | 126 | 58 | 24/08/2018 |
99 | angevert38 | 126 | 92 | 03/08/2007 |
100 | la bordelaise 2104 | 126 | 215 | 22/08/2010 |
101 | MUSLIN | 126 | 232 | 27/07/2021 |
102 | fcnata | 126 | 245 | 23/08/2008 |
103 | Sergio42 | 126 | 561 | 05/08/2011 |
104 | Blagnac | 126 | 564 | 06/08/2021 |
105 | Elcampeon2022 | 126 | 568 | 06/08/2021 |
106 | Charlton | 126 | 579 | 24/09/2021 |
107 | Kilian | 126 | 584 | 10/08/2018 |
108 | Queen Nathalie | 125 | 17 | 10/08/2018 |
109 | @lex | 125 | 56 | 05/08/2023 |
110 | PLOUTZ | 125 | 58 | 12/08/2022 |
111 | PITCHOUN | 125 | 122 | 24/07/2023 |
112 | Flö | 125 | 298 | 11/08/2018 |
113 | Bar resi de Bresse | 125 | 330 | 25/07/2022 |
114 | jpp29 | 125 | 375 | 27/07/2021 |
115 | pathibulaire | 124 | 17 | 21/08/2017 |
116 | Jbd33 | 124 | 122 | 30/07/2022 |
117 | eddy8888 | 124 | 154 | 27/09/2020 |
118 | sajega84 | 124 | 204 | 01/07/2014 |
119 | Vuelta | 124 | 277 | 26/08/2009 |
120 | NdeB56 | 124 | 338 | 29/07/2016 |
121 | lapipe | 124 | 345 | 07/09/2020 |
122 | Cavani09 | 124 | 476 | 27/07/2021 |
123 | Pascal76 | 124 | 480 | 05/08/2023 |
124 | Di Stefano | 124 | 570 | 24/09/2021 |
125 | leloz | 123 | 208 | 28/12/2012 |
126 | Paupiette63 | 123 | 248 | 13/07/2019 |
127 | Gatuzo44 | 123 | 496 | 07/01/2021 |
128 | Okocha | 123 | 573 | 17/09/2021 |
129 | manager974 | 123 | 589 | 05/08/2009 |
130 | Papinokio | 123 | 599 | 27/08/2017 |
131 | Celtika | 123 | 610 | 23/05/2021 |
132 | Boog | 123 | 643 | 13/08/2016 |
133 | ddp62 | 122 | 11 | 04/08/2018 |
134 | Forza42 | 122 | 14 | 10/08/2018 |
135 | Rhum-Steak | 122 | 83 | 02/08/2013 |
136 | FARJIL | 122 | 143 | 27/07/2018 |
137 | Niko44 | 122 | 252 | 08/01/2021 |
138 | Filou | 122 | 255 | 01/08/2006 |
139 | omdroopy | 122 | 315 | 27/09/2008 |
140 | Joe Strummer | 122 | 336 | 01/08/2009 |
141 | Christopherdc29 | 122 | 368 | 31/07/2023 |
142 | [pl1]johanness | 122 | 460 | 13/08/2016 |
143 | ibrahduracc | 122 | 573 | 23/01/2021 |
144 | solitaire | 122 | 599 | 27/07/2017 |
145 | Asterism | 121 | 28 | 18/05/2021 |
146 | NUMIS42 | 121 | 53 | 09/08/2007 |
147 | Gag | 121 | 219 | 05/08/2021 |
148 | Green Bay Packers | 121 | 242 | 20/07/2019 |
149 | Droit au but | 121 | 318 | 04/12/2019 |
150 | petitbob07asc | 121 | 357 | 16/07/2017 |
151 | Mika024 | 121 | 367 | 10/08/2018 |
152 | [PL1]-EMMY | 121 | 433 | 29/01/2014 |
153 | camphy | 121 | 581 | 20/05/2021 |
154 | tiria | 121 | 596 | 28/09/2020 |
155 | mike74 | 120 | 24 | 15/08/2007 |
156 | Piqpat57 | 120 | 49 | 27/05/2015 |
157 | Chewbacca | 120 | 224 | 15/10/2022 |
158 | Papikiwi | 120 | 266 | 01/08/2006 |
159 | Mamegore | 120 | 267 | 09/08/2018 |
160 | HADJI | 120 | 330 | 04/06/2009 |
161 | Chrisleboss | 120 | 381 | 09/08/2019 |
162 | rhk | 120 | 395 | 07/08/2018 |
163 | JPDEBKK | 120 | 599 | 09/08/2019 |
164 | BBcheri | 120 | 630 | 11/08/2022 |
165 | Lolo29000 | 119 | 22 | 02/08/2019 |
166 | nordpdc | 119 | 122 | 29/09/2018 |
167 | Larry Mc Cordel | 119 | 186 | 24/07/2017 |
168 | maverick37 | 119 | 215 | 12/08/2016 |
169 | manux44 | 119 | 337 | 30/07/2015 |
170 | ptimill | 119 | 364 | 03/06/2021 |
171 | rudy1985 | 119 | 437 | 16/06/2010 |
172 | Romanovic | 119 | 583 | 03/08/2014 |
173 | vetea | 119 | 610 | 23/12/2017 |
174 | Goose39 | 118 | 26 | 22/05/2021 |
175 | chimiste3 | 118 | 74 | 16/07/2017 |
176 | pierrodu21 | 118 | 78 | 12/09/2010 |
177 | dodolela | 118 | 92 | 05/08/2022 |
178 | MAXOU1403 | 118 | 116 | 26/07/2015 |
179 | Fatimati | 118 | 186 | 29/07/2016 |
180 | bayen | 118 | 192 | 04/08/2018 |
181 | dardevil | 118 | 197 | 07/08/2015 |
182 | RQTH | 118 | 242 | 25/07/2018 |
183 | Mike33 | 118 | 280 | 29/07/2022 |
184 | luis44 | 118 | 284 | 28/07/2017 |
185 | [PL1]DEBO | 118 | 443 | 04/06/2010 |
186 | wrn | 118 | 530 | 25/09/2009 |
187 | Turkish delight | 118 | 584 | 16/07/2023 |
188 | michemiche72 | 118 | 602 | 25/02/2010 |
189 | stouf | 118 | 607 | 03/03/2023 |
190 | janou13 | 117 | 21 | 31/07/2017 |
191 | Domi77 | 117 | 29 | 09/08/2021 |
192 | Camialex | 117 | 44 | 24/08/2020 |
193 | LJBER | 117 | 61 | 25/01/2008 |
194 | yann78 | 117 | 110 | 12/08/2009 |
195 | fgn67 | 117 | 137 | 04/08/2018 |
196 | Toopile | 117 | 143 | 11/08/2023 |
197 | batty67 | 117 | 198 | 21/11/2017 |
198 | tonyo | 117 | 240 | 18/01/2021 |
199 | rob la force | 117 | 245 | 04/08/2009 |
200 | cricri89 | 117 | 307 | 27/08/2021 |
201 | Alesk | 117 | 333 | 16/08/2008 |
202 | kawa77 | 117 | 394 | 14/06/2012 |
203 | fpmb22 | 117 | 397 | 11/08/2017 |
204 | Philippe22 | 117 | 407 | 04/08/2022 |
205 | KevLaFouine | 117 | 428 | 16/05/2010 |
206 | Pennsardin | 117 | 430 | 27/07/2021 |
207 | Karine22 | 117 | 466 | 28/07/2022 |
208 | FC23 | 117 | 559 | 09/08/2021 |
209 | Doudoudidon | 117 | 594 | 08/08/2023 |
210 | verschu | 116 | 391 | 06/08/2013 |
211 | KC_Senutil | 116 | 392 | 05/08/2021 |
212 | thieme | 115 | 83 | 07/08/2013 |
213 | Maximus | 115 | 88 | 08/08/2014 |
214 | Anfa | 115 | 90 | 05/08/2023 |
215 | ly62 | 115 | 100 | 15/05/2010 |
216 | tvu57 | 115 | 232 | 17/12/2010 |
217 | Kristel33 | 115 | 441 | 28/08/2022 |
218 | girondinbor | 115 | 573 | 20/12/2009 |
219 | claudio | 114 | 1 | 02/08/2018 |
220 | kiskool69 | 114 | 108 | 09/08/2019 |
221 | quentin16 | 114 | 141 | 04/08/2015 |
222 | Giovanni2910 | 114 | 349 | 01/01/2022 |
223 | Philyra | 114 | 437 | 13/08/2021 |
224 | Benoit le THIB | 114 | 497 | 14/08/2010 |
225 | Fredix44 | 114 | 618 | 18/05/2021 |
226 | titou91 | 113 | 81 | 14/07/2021 |
227 | pouet-pouet | 113 | 111 | 26/07/2016 |
228 | Ace of Space | 113 | 156 | 01/12/2009 |
229 | cyrilus13 | 113 | 160 | 12/08/2012 |
230 | abbaye76 | 113 | 177 | 25/07/2011 |
231 | tit14 | 113 | 252 | 10/08/2018 |
232 | Shaka | 113 | 324 | 19/08/2021 |
233 | lorenz | 113 | 362 | 18/12/2014 |
234 | wen29 | 113 | 383 | 04/05/2012 |
235 | le.ventrachoux | 113 | 439 | 04/05/2022 |
236 | Fich29200 | 113 | 502 | 04/08/2014 |
237 | Edel | 113 | 592 | 17/09/2021 |
238 | OLM | 113 | 607 | 10/08/2018 |
239 | Sacos44 | 113 | 622 | 11/08/2023 |
240 | hac1959 | 112 | 99 | 07/08/2009 |
241 | laurent62410 | 112 | 108 | 28/12/2012 |
242 | Chaballine | 112 | 132 | 09/08/2016 |
243 | cyril3098 | 112 | 177 | 13/09/2017 |
244 | steve14150 | 112 | 186 | 07/06/2018 |
245 | 2002A | 112 | 208 | 26/12/2022 |
246 | Enzo33 | 112 | 327 | 28/08/2022 |
247 | le scud2 | 112 | 356 | 05/08/2022 |
248 | Besak25 | 112 | 413 | 03/10/2020 |
249 | teubinho | 112 | 455 | 27/07/2015 |
250 | Polochon | 112 | 468 | 26/07/2015 |
251 | grim44 | 112 | 482 | 13/01/2021 |
252 | Felipe | 112 | 571 | 01/08/2018 |
253 | mimi69 | 112 | 602 | 23/08/2018 |
254 | thierryhac | 111 | 24 | 19/08/2009 |
255 | letonache | 111 | 106 | 31/07/2018 |
256 | Titi66 | 111 | 130 | 08/07/2021 |
257 | tbwh | 111 | 156 | 29/07/2016 |
258 | FAB22 | 111 | 224 | 07/08/2015 |
259 | Dino_Zorr | 111 | 290 | 14/07/2021 |
260 | flb53 | 111 | 293 | 28/07/2017 |
261 | EtiFSMV | 111 | 306 | 04/08/2022 |
262 | pogbelo | 111 | 365 | 03/08/2021 |
263 | PASCAL 59 | 111 | 405 | 17/03/2023 |
264 | Liam H | 111 | 423 | 30/07/2019 |
265 | benji85 | 111 | 432 | 21/11/2018 |
266 | chataigne | 111 | 463 | 23/12/2017 |
267 | nana14 | 111 | 616 | 08/08/2018 |
268 | Chicharita | 111 | 633 | 25/07/2018 |
269 | Caldé51 | 110 | 29 | 08/08/2018 |
270 | Monos | 110 | 33 | 23/12/2020 |
271 | jack2002 | 110 | 122 | 18/08/2020 |
272 | HAMZA | 110 | 128 | 28/05/2014 |
273 | Robax | 110 | 149 | 01/08/2006 |
274 | Ptipoulais | 110 | 156 | 01/08/2006 |
275 | timbreagogo | 110 | 207 | 04/07/2018 |
276 | zouille666 | 110 | 239 | 19/08/2019 |
277 | Yankee | 110 | 260 | 08/08/2018 |
278 | Totix | 110 | 273 | 30/07/2022 |
279 | Joue-Ninho | 110 | 289 | 28/07/2023 |
280 | ilodesource | 110 | 308 | 06/08/2021 |
281 | dg93 | 110 | 325 | 23/12/2020 |
282 | SebdeParis | 110 | 335 | 13/08/2023 |
283 | mickey1957 | 110 | 419 | 23/07/2009 |
284 | jesuisleboss | 110 | 590 | 11/08/2018 |
285 | Jos.Lens | 109 | 26 | 12/08/2019 |
286 | olivier66 | 109 | 39 | 03/08/2008 |
287 | Thomas6281 | 109 | 68 | 23/07/2015 |
288 | pelican | 109 | 77 | 20/02/2010 |
289 | Philippe rouby | 109 | 100 | 02/08/2023 |
290 | Caloud | 109 | 149 | 08/08/2014 |
291 | patchouli | 109 | 235 | 02/08/2007 |
292 | lenivernais | 109 | 279 | 06/01/2021 |
293 | jg13 | 109 | 323 | 02/07/2008 |
294 | Franck | 109 | 450 | 01/08/2006 |
295 | JACKSON44 | 109 | 505 | 18/05/2021 |
296 | pierre.71 | 109 | 562 | 05/08/2011 |
297 | Yo86100 | 109 | 610 | 09/06/2021 |
298 | samy88 | 109 | 619 | 16/07/2017 |
299 | Soeursourire44 | 109 | 636 | 10/08/2023 |
300 | thekidmike | 108 | 51 | 11/09/2021 |
301 | Ultra74 | 108 | 53 | 04/04/2022 |
302 | raichu | 108 | 74 | 07/06/2010 |
303 | loed44 | 108 | 131 | 06/08/2022 |
304 | Gégé59/62 | 108 | 149 | 20/07/2021 |
305 | Davidou58 | 108 | 234 | 11/09/2020 |
306 | Clem18 | 108 | 303 | 21/08/2020 |
307 | Altho | 108 | 329 | 24/07/2016 |
308 | Laurieninho1401 | 108 | 378 | 18/07/2023 |
309 | jodamien50 | 108 | 400 | 17/05/2015 |
310 | jonas22 | 108 | 423 | 13/07/2023 |
311 | famouswhendead | 108 | 549 | 04/08/2018 |
312 | Manolo | 108 | 626 | 11/06/2021 |
313 | enders26 | 108 | 626 | 04/08/2021 |
314 | Souf1919 | 108 | 649 | 11/08/2023 |
315 | thothom | 107 | 16 | 01/08/2014 |
316 | reivilop | 107 | 47 | 16/07/2016 |
317 | Manudubs | 107 | 65 | 25/08/2019 |
318 | lemmy37 | 107 | 90 | 12/08/2019 |
319 | SochaLyon | 107 | 143 | 20/07/2011 |
320 | bobast | 107 | 147 | 17/07/2012 |
321 | tatasse | 107 | 156 | 31/07/2017 |
322 | Batdingue | 107 | 236 | 01/08/2006 |
323 | SYLVER38 | 107 | 242 | 19/08/2021 |
324 | laguenille44 | 107 | 250 | 19/01/2021 |
325 | yannick56 | 107 | 413 | 26/02/2008 |
326 | factotum | 107 | 485 | 01/08/2007 |
327 | fredo14 | 107 | 503 | 11/08/2018 |
328 | sopot57 | 106 | 8 | 08/01/2011 |
329 | superstar52 | 106 | 31 | 22/03/2007 |
330 | chimiste1 | 106 | 65 | 29/06/2017 |
331 | Mafa0742 | 106 | 83 | 12/08/2018 |
332 | le bordelais 2104 | 106 | 113 | 14/08/2010 |
333 | Diabyforever | 106 | 177 | 26/07/2015 |
334 | Pam | 106 | 236 | 04/08/2015 |
335 | sylvain1983 | 106 | 410 | 15/09/2016 |
336 | Biskayeuska | 106 | 419 | 10/08/2018 |
337 | fabulousfab | 106 | 550 | 06/08/2016 |
338 | Yashin | 106 | 592 | 24/09/2021 |
339 | nonoparlonne | 105 | 13 | 29/07/2016 |
340 | Jaja | 105 | 92 | 30/09/2016 |
341 | Megannie | 105 | 106 | 07/07/2022 |
342 | DavFCNsince1977 | 105 | 167 | 01/08/2018 |
343 | Fitzmarcel | 105 | 224 | 02/01/2022 |
344 | lamachine 21 | 105 | 278 | 14/08/2021 |
345 | Sylvette37 | 105 | 317 | 12/08/2016 |
346 | fred92 | 105 | 387 | 11/08/2018 |
347 | bnanard | 105 | 476 | 28/07/2011 |
348 | Covidman | 105 | 514 | 28/09/2020 |
349 | clb53 | 105 | 521 | 19/08/2017 |
350 | gargamel | 105 | 581 | 10/08/2018 |
351 | patlar | 105 | 610 | 10/08/2018 |
352 | CHTICANARI | 104 | 20 | 09/06/2016 |
353 | lolo76 | 104 | 83 | 04/08/2023 |
354 | raoul71 | 104 | 92 | 15/03/2022 |
355 | macfly59 | 104 | 119 | 09/08/2008 |
356 | Five | 104 | 176 | 19/02/2012 |
357 | saturne | 104 | 192 | 18/08/2009 |
358 | nickylarson | 104 | 192 | 11/08/2018 |
359 | ginolas42 | 104 | 292 | 17/12/2019 |
360 | jack02ouil | 104 | 380 | 26/07/2019 |
361 | mds1 | 104 | 433 | 04/04/2009 |
362 | jano76620 | 104 | 458 | 20/01/2017 |
363 | marieclensoise | 104 | 501 | 30/03/2020 |
364 | celiange | 104 | 560 | 03/08/2007 |
365 | Alexx | 104 | 646 | 11/08/2023 |
366 | lucky21 | 103 | 39 | 13/09/2019 |
367 | tchou13 | 103 | 100 | 04/08/2018 |
368 | gert63 | 103 | 132 | 21/05/2012 |
369 | nounours68 | 103 | 137 | 17/04/2008 |
370 | paulhino | 103 | 148 | 17/04/2008 |
371 | Sacchapus | 103 | 149 | 23/08/2009 |
372 | libdelub | 103 | 162 | 09/08/2019 |
373 | NAELOU | 103 | 189 | 14/09/2017 |
374 | wawan le pro29 | 103 | 192 | 27/07/2022 |
375 | ireyma | 103 | 269 | 13/12/2019 |
376 | dg2528 | 103 | 283 | 06/08/2010 |
377 | bobzeur | 103 | 291 | 24/07/2017 |
378 | LUC77 | 103 | 295 | 18/05/2008 |
379 | Titi 61 | 103 | 314 | 14/08/2021 |
380 | Swan | 103 | 358 | 05/01/2017 |
381 | jujudu port44 | 103 | 374 | 10/06/2014 |
382 | mikl67 | 103 | 402 | 14/07/2021 |
383 | slater62 | 103 | 461 | 28/07/2017 |
384 | Tof69 | 103 | 541 | 02/02/2021 |
385 | Mamour51 | 103 | 619 | 09/08/2021 |
386 | Weah | 103 | 619 | 24/09/2021 |
387 | dany12450 | 102 | 45 | 03/08/2018 |
388 | grogillou | 102 | 68 | 03/08/2017 |
389 | chimiste | 102 | 111 | 05/08/2011 |
390 | FIGO41200 | 102 | 149 | 04/08/2018 |
391 | mimilou | 102 | 198 | 01/08/2008 |
392 | Derfmilliat | 102 | 212 | 28/07/2021 |
393 | gogoF | 102 | 241 | 23/07/2021 |
394 | jsamyn | 102 | 354 | 10/08/2018 |
395 | Eoline | 102 | 375 | 07/08/2021 |
396 | swingcoyotte | 102 | 411 | 21/05/2021 |
397 | did | 102 | 421 | 19/07/2010 |
398 | rafamae33 | 102 | 512 | 01/08/2014 |
399 | Tatagada | 102 | 630 | 08/08/2018 |
400 | FabRnf | 102 | 643 | 24/08/2018 |
401 | alan 29 | 102 | 651 | 05/08/2021 |
402 | Yanakin | 101 | 2 | 03/08/2021 |
403 | sabara | 101 | 260 | 05/08/2022 |
404 | Mamaille | 101 | 268 | 18/08/2023 |
405 | Bibille | 101 | 340 | 11/01/2018 |
406 | sansoucis | 101 | 358 | 22/08/2010 |
407 | eniger | 101 | 362 | 14/11/2012 |
408 | feurouge67 | 101 | 433 | 09/08/2007 |
409 | SERGIO LE SAVOYARD | 101 | 544 | 04/08/2016 |
410 | nico1362 | 101 | 637 | 11/08/2017 |
411 | Youyou | 100 | 113 | 22/07/2022 |
412 | LucasD | 100 | 162 | 16/08/2020 |
413 | Allezgo | 100 | 211 | 24/05/2021 |
414 | cucu32 | 100 | 219 | 14/08/2018 |
415 | Daredepat | 100 | 222 | 19/08/2015 |
416 | Kuka02- | 100 | 349 | 18/08/2023 |
417 | cricrininho1401 | 100 | 409 | 15/07/2023 |
418 | Tartiflette | 100 | 478 | 11/02/2018 |
419 | madee62 | 100 | 579 | 11/08/2017 |
420 | 26mai1993 | 100 | 591 | 11/06/2021 |
421 | Alexcam33 | 100 | 596 | 15/08/2015 |
422 | Phenix42 | 100 | 596 | 06/08/2021 |
423 | OlivierH | 100 | 610 | 14/01/2023 |
424 | christophe25110 | 99 | 70 | 17/08/2018 |
425 | guigui63 | 99 | 132 | 07/08/2018 |
426 | kiki cr | 99 | 181 | 05/08/2011 |
427 | JYET | 99 | 202 | 27/07/2007 |
428 | damdou1501 | 99 | 298 | 31/07/2017 |
429 | stephxyoga | 99 | 304 | 28/07/2023 |
430 | creasyYo | 99 | 347 | 04/08/2023 |
431 | La chieuse 44 | 99 | 555 | 10/08/2023 |
432 | ggpsg | 98 | 61 | 09/08/2018 |
433 | fefe1818 | 98 | 81 | 16/07/2023 |
434 | Yrtsvrmhmt | 98 | 83 | 12/09/2019 |
435 | romu10usp | 98 | 167 | 26/07/2015 |
436 | VivelASSE | 98 | 263 | 04/09/2018 |
437 | Tony21110 | 98 | 347 | 14/08/2022 |
438 | maradonna44 | 98 | 371 | 27/11/2020 |
439 | canari2 | 98 | 384 | 05/08/2022 |
440 | pecole60 | 98 | 387 | 18/06/2014 |
441 | Paslechoix | 98 | 510 | 17/07/2023 |
442 | fariss | 98 | 572 | 05/08/2011 |
443 | Theboss29 | 98 | 643 | 12/08/2022 |
444 | BobApplefish | 97 | 39 | 26/07/2016 |
445 | Pastis | 97 | 174 | 16/07/2009 |
446 | Zarma | 97 | 247 | 01/08/2006 |
447 | christhefirst | 97 | 265 | 09/08/2009 |
448 | Gaara | 97 | 295 | 22/05/2014 |
449 | stefane7408 | 97 | 339 | 04/01/2021 |
450 | PSG60500 | 97 | 377 | 14/07/2021 |
451 | Tatsuro | 97 | 390 | 26/07/2016 |
452 | Duck Pirate | 97 | 402 | 27/07/2017 |
453 | korrigan83 | 97 | 443 | 05/08/2018 |
454 | bernard56 | 97 | 450 | 10/09/2015 |
455 | Anthony18110 | 97 | 483 | 15/09/2016 |
456 | chaboum29 | 97 | 499 | 28/07/2017 |
457 | championne | 97 | 606 | 13/11/2010 |
458 | schumi29910 | 96 | 34 | 24/12/2013 |
459 | Beenblop | 96 | 70 | 08/08/2018 |
460 | Fabulous71 | 96 | 70 | 16/08/2018 |
461 | taz33 | 96 | 167 | 15/09/2007 |
462 | Pierrot76 | 96 | 286 | 05/08/2023 |
463 | LeChat71 | 96 | 402 | 01/08/2021 |
464 | Amaia37 | 96 | 494 | 27/05/2011 |
465 | Jacktheripper | 96 | 543 | 04/08/2018 |
466 | Pauleta | 96 | 634 | 17/09/2021 |
467 | Scot57 | 96 | 641 | 11/08/2022 |
468 | foot91 | 95 | 12 | 20/10/2021 |
469 | chimiste2 | 95 | 120 | 16/07/2017 |
470 | tiago81 | 95 | 132 | 26/08/2011 |
471 | Chrisdu84 | 95 | 204 | 22/07/2019 |
472 | RomeoTelgruc | 95 | 236 | 10/03/2021 |
473 | vahine | 95 | 258 | 08/08/2023 |
474 | kunu82 | 95 | 316 | 16/07/2012 |
475 | Vanessa | 95 | 398 | 02/11/2006 |
476 | MaxDeFun | 95 | 469 | 16/05/2010 |
477 | deborah1987 | 95 | 521 | 15/09/2017 |
478 | bedemat | 94 | 47 | 01/08/2007 |
479 | Benoit31 | 94 | 56 | 26/12/2019 |
480 | jazman | 94 | 128 | 06/03/2022 |
481 | Flocuisto | 94 | 342 | 09/08/2022 |
482 | samygoal | 94 | 413 | 20/12/2017 |
483 | fred7442 | 93 | 120 | 02/08/2017 |
484 | robert1950 | 93 | 143 | 25/07/2022 |
485 | ginola | 93 | 250 | 28/07/2017 |
486 | daroch44 | 93 | 276 | 14/08/2009 |
487 | ALFREDO | 93 | 309 | 08/06/2014 |
488 | benito | 93 | 358 | 27/07/2015 |
489 | Samuel le don | 93 | 556 | 10/08/2023 |
490 | kirroul | 93 | 628 | 26/07/2021 |
491 | Jean-Eudes57 | 93 | 661 | 07/08/2023 |
492 | christoff | 92 | 74 | 23/07/2021 |
493 | Mout44 | 92 | 105 | 04/07/2023 |
494 | Karamazov | 92 | 217 | 25/07/2018 |
495 | Sam29 | 92 | 264 | 31/07/2023 |
496 | Seum Olympique | 92 | 637 | 09/08/2021 |
497 | gilloupi | 91 | 53 | 07/08/2014 |
498 | Franpiq | 91 | 58 | 18/08/2020 |
499 | Mafaralebas | 91 | 78 | 24/07/2017 |
500 | Strauss76 | 91 | 160 | 09/08/2023 |
501 | quinquin44 | 91 | 269 | 27/11/2020 |
502 | calou78 | 91 | 271 | 23/07/2021 |
503 | Jeffou38 | 91 | 285 | 28/11/2006 |
504 | Steph67 | 91 | 321 | 27/08/2021 |
505 | dadou85 | 90 | 132 | 24/08/2018 |
506 | tino 21 | 90 | 141 | 19/08/2018 |
507 | marcel88 | 90 | 198 | 28/07/2017 |
508 | bestprono26 | 90 | 224 | 21/06/2014 |
