Champion's League Qualifications
LIGUE DES CHAMPIONS 2022/2023 | QUALIFICATIONS
Cumul des points Ligue1 de J1 à J5 - Les 384 premiers seront qualifiés
Rang | Player | Points Ligue 1 | Clt Général | Inscription |
---|---|---|---|---|
1 | madee62 | 200 | 564 | 11/08/2017 |
2 | PARADOU AC 54 | 200 | 669 | 17/02/2018 |
3 | phil44 | 195 | 591 | 21/05/2021 |
4 | Yankee | 193 | 510 | 08/08/2018 |
5 | le.ventrachoux | 192 | 386 | 04/05/2022 |
6 | did | 190 | 67 | 19/07/2010 |
7 | Papy__Jordy | 189 | 685 | 15/07/2022 |
8 | bruno29 | 188 | 218 | 18/05/2021 |
9 | NUMIS42 | 187 | 8 | 09/08/2007 |
10 | Toun29 | 185 | 553 | 05/08/2022 |
11 | Mamegore | 184 | 86 | 09/08/2018 |
12 | matthis | 184 | 401 | 30/07/2008 |
13 | damdou1501 | 183 | 494 | 31/07/2017 |
14 | psgtahiti | 182 | 48 | 30/12/2018 |
15 | cyril3098 | 182 | 101 | 13/09/2017 |
16 | eddy8888 | 182 | 159 | 27/09/2020 |
17 | Pastis | 182 | 374 | 16/07/2009 |
18 | stefane7408 | 182 | 412 | 04/01/2021 |
19 | titoujez | 182 | 552 | 04/08/2018 |
20 | cogi | 181 | 125 | 24/08/2009 |
21 | Daredepat | 181 | 286 | 19/08/2015 |
22 | bayen | 180 | 66 | 04/08/2018 |
23 | Mao25 | 180 | 70 | 27/07/2015 |
24 | jeanpierre73 | 180 | 189 | 07/08/2015 |
25 | Owen71 | 180 | 203 | 21/10/2020 |
26 | jaco76620 | 179 | 63 | 05/08/2009 |
27 | quinquin44 | 179 | 108 | 27/11/2020 |
28 | Domi77 | 179 | 138 | 09/08/2021 |
29 | timbreagogo | 179 | 149 | 04/07/2018 |
30 | etalon 33 | 179 | 182 | 08/06/2010 |
31 | ParieuFlou | 179 | 241 | 14/09/2016 |
32 | papylili | 179 | 462 | 21/12/2010 |
33 | braith | 179 | 482 | 19/01/2015 |
34 | crocky30 | 178 | 94 | 02/08/2018 |
35 | verschu | 178 | 191 | 06/08/2013 |
36 | Ju le Gone | 178 | 215 | 09/08/2021 |
37 | Duck Pirate | 178 | 401 | 27/07/2017 |
38 | jazman | 177 | 33 | 06/03/2022 |
39 | lemmy37 | 177 | 48 | 12/08/2019 |
40 | rhk | 177 | 99 | 07/08/2018 |
41 | bedemat | 177 | 237 | 01/08/2007 |
42 | Alfredi Di Gonzalo | 177 | 237 | 01/07/2022 |
43 | thieme | 176 | 96 | 07/08/2013 |
44 | dekikic | 176 | 101 | 09/08/2018 |
45 | lolo1605 | 176 | 547 | 09/08/2019 |
46 | Boubacovic | 176 | 576 | 01/08/2006 |
47 | TINO21800 | 175 | 43 | 16/08/2018 |
48 | synock44 | 175 | 67 | 10/05/2013 |
49 | jeanjacques.d | 175 | 286 | 07/08/2018 |
50 | titielmaestro | 175 | 464 | 17/08/2010 |
51 | Jerome23 | 175 | 486 | 05/08/2022 |
52 | NoahD | 174 | 31 | 13/06/2018 |
53 | Filochard | 174 | 114 | 09/08/2021 |
54 | aerty | 174 | 122 | 11/12/2008 |
55 | edenjoy85 | 174 | 316 | 24/08/2018 |
56 | Asterism | 173 | 103 | 18/05/2021 |
57 | naf | 173 | 170 | 05/06/2011 |
58 | yaya44 | 173 | 274 | 19/05/2021 |
59 | Davidou58 | 173 | 359 | 11/09/2020 |
60 | Felipe | 173 | 601 | 01/08/2018 |
61 | ricky72110 | 172 | 87 | 28/02/2015 |
62 | cucu32 | 172 | 115 | 14/08/2018 |
63 | TRICASSE | 172 | 125 | 18/08/2020 |
64 | Gégé59/62 | 172 | 133 | 20/07/2021 |
65 | moju02 | 172 | 152 | 04/05/2012 |
66 | dumas02 | 172 | 234 | 24/07/2022 |
67 | Matquin | 172 | 544 | 19/08/2018 |
68 | nana14 | 172 | 561 | 08/08/2018 |
69 | Gapich | 172 | 571 | 05/08/2022 |
70 | Pennsardin | 172 | 574 | 27/07/2021 |
71 | fabulousfab | 172 | 625 | 06/08/2016 |
72 | Mapich44 | 172 | 662 | 05/08/2022 |
73 | Five | 171 | 138 | 19/02/2012 |
74 | laguenille44 | 171 | 152 | 19/01/2021 |
75 | jack02ouil | 171 | 177 | 26/07/2019 |
76 | micoucou | 171 | 208 | 05/05/2012 |
77 | Chaballine | 170 | 92 | 09/08/2016 |
78 | tipod | 170 | 156 | 26/11/2021 |
79 | tonyo | 170 | 277 | 18/01/2021 |
80 | SYLVER38 | 170 | 351 | 19/08/2021 |
81 | FIGO41200 | 169 | 26 | 04/08/2018 |
82 | RomeoTelgruc | 169 | 120 | 10/03/2021 |
83 | El_Frabizzio | 169 | 138 | 09/08/2018 |
84 | olivier66 | 169 | 161 | 03/08/2008 |
85 | tino 21 | 169 | 200 | 19/08/2018 |
86 | steve14150 | 169 | 261 | 07/06/2018 |
87 | VivelASSE | 169 | 317 | 04/09/2018 |
88 | Titi 61 | 169 | 532 | 14/08/2021 |
89 | paulhino | 168 | 108 | 17/04/2008 |
90 | tiago81 | 168 | 133 | 26/08/2011 |
91 | Noah33 | 168 | 689 | 03/08/2022 |
92 | Rhum-Steak | 167 | 45 | 02/08/2013 |
93 | hac1959 | 167 | 254 | 07/08/2009 |
94 | Dino_Zorr | 167 | 261 | 14/07/2021 |
95 | FAB22 | 167 | 408 | 07/08/2015 |
96 | Franck | 167 | 550 | 01/08/2006 |
97 | Blagnac | 167 | 602 | 06/08/2021 |
98 | marieclesoise | 167 | 694 | 11/03/2022 |
99 | Verdun | 166 | 62 | 16/05/2010 |
100 | grogillou | 166 | 115 | 03/08/2017 |
101 | Franpiq | 166 | 154 | 18/08/2020 |
102 | fcnata | 166 | 173 | 23/08/2008 |
103 | [pl1]johanness | 166 | 398 | 13/08/2016 |
104 | Alesk | 166 | 473 | 16/08/2008 |
105 | ali2lil | 166 | 506 | 18/07/2011 |
106 | Zafeu | 166 | 548 | 05/08/2022 |
107 | samygoal | 166 | 619 | 20/12/2017 |
108 | Vauvette | 166 | 629 | 04/08/2021 |
109 | fcguie | 165 | 125 | 18/01/2016 |
110 | calou78 | 165 | 145 | 23/07/2021 |
111 | jason | 165 | 165 | 07/11/2009 |
112 | etalon | 165 | 173 | 13/06/2010 |
113 | jg13 | 165 | 241 | 02/07/2008 |
114 | jlvrun | 165 | 245 | 29/08/2010 |
115 | famouswhendead | 165 | 522 | 04/08/2018 |
116 | rudy1985 | 165 | 528 | 16/06/2010 |
117 | Zinho44 | 165 | 583 | 18/05/2021 |
118 | ibrahduracc | 165 | 596 | 23/01/2021 |
119 | batnico | 165 | 683 | 22/07/2021 |
120 | guigui63 | 164 | 28 | 07/08/2018 |
121 | bestprono26 | 164 | 29 | 21/06/2014 |
122 | Caldé51 | 164 | 36 | 08/08/2018 |
123 | MAXOU1403 | 164 | 56 | 26/07/2015 |
124 | saturne | 164 | 165 | 18/08/2009 |
125 | Liam67 | 164 | 445 | 18/10/2021 |
126 | wen29 | 164 | 527 | 04/05/2012 |
127 | pelican | 163 | 22 | 20/02/2010 |
128 | Allezgo | 163 | 72 | 24/05/2021 |
129 | Dams2891 | 163 | 84 | 05/06/2018 |
130 | Batdingue | 163 | 125 | 01/08/2006 |
131 | Loloisa | 163 | 131 | 09/08/2018 |
132 | TM7 | 163 | 194 | 03/09/2020 |
133 | brenoi | 163 | 286 | 28/07/2015 |
134 | ly62 | 163 | 304 | 15/05/2010 |
135 | ric17 | 163 | 338 | 31/07/2015 |
136 | glabasque | 163 | 471 | 30/07/2011 |
137 | bnanard | 163 | 636 | 28/07/2011 |
138 | thekidmike | 162 | 16 | 11/09/2021 |
139 | janou13 | 162 | 74 | 31/07/2017 |
140 | ALFREDO | 162 | 213 | 08/06/2014 |
141 | Pam | 162 | 241 | 04/08/2015 |
142 | newky28 | 162 | 291 | 11/09/2020 |
143 | Dame Zi | 162 | 291 | 03/12/2021 |
144 | Papikiwi | 162 | 338 | 01/08/2006 |
145 | josedelforge | 162 | 349 | 26/07/2016 |
146 | teubinho | 162 | 389 | 27/07/2015 |
147 | Manu de sainté | 162 | 492 | 10/08/2018 |
148 | alancroletto | 162 | 529 | 10/08/2018 |
149 | Jairzinho | 162 | 562 | 24/09/2021 |
150 | FOSTERG | 162 | 566 | 30/07/2022 |
151 | tony4471 | 161 | 1 | 18/07/2021 |
152 | Jbd33 | 161 | 92 | 30/07/2022 |
153 | dardevil | 161 | 111 | 07/08/2015 |
154 | feurouge67 | 161 | 157 | 09/08/2007 |
155 | Chrisdu84 | 161 | 271 | 22/07/2019 |
156 | Steve | 161 | 314 | 17/08/2020 |
157 | linecoco | 161 | 438 | 16/11/2010 |
158 | Barthez67 | 161 | 499 | 03/07/2017 |
159 | Yo86100 | 161 | 556 | 09/06/2021 |
160 | Scud | 161 | 568 | 18/05/2021 |
161 | heikealii | 161 | 593 | 14/06/2018 |
162 | Kaps | 160 | 69 | 27/11/2020 |
163 | Lauriekalia2603 | 160 | 82 | 29/07/2022 |
164 | Tatsuro | 160 | 173 | 26/07/2016 |
165 | ugoboss | 160 | 209 | 02/08/2007 |
166 | loutch59 | 160 | 268 | 15/12/2008 |
167 | peuch | 160 | 302 | 06/08/2010 |
168 | omdroopy | 160 | 375 | 27/09/2008 |
169 | Sylvette37 | 160 | 393 | 12/08/2016 |
170 | Gaara | 160 | 468 | 22/05/2014 |
171 | kiskool69 | 160 | 479 | 09/08/2019 |
172 | Milano26 | 160 | 481 | 25/06/2022 |
173 | Bambino44 | 160 | 584 | 19/05/2021 |
174 | loic rennes | 160 | 651 | 05/08/2022 |
175 | raoul71 | 159 | 9 | 15/03/2022 |
176 | Manudubs | 159 | 18 | 25/08/2019 |
177 | Anthony1989 | 159 | 40 | 11/08/2018 |
178 | thothom | 159 | 45 | 01/08/2014 |
179 | glifanan | 159 | 95 | 07/04/2021 |
180 | nala020417 | 159 | 149 | 09/08/2018 |
181 | danisa | 159 | 209 | 27/07/2021 |
182 | BobApplefish | 159 | 260 | 26/07/2016 |
183 | vitisport | 159 | 286 | 05/08/2022 |
184 | Vince74 | 159 | 376 | 07/08/2015 |
185 | beberinho | 159 | 414 | 27/08/2021 |
186 | tostaky02 | 159 | 546 | 25/07/2019 |
187 | fenouille23 | 159 | 674 | 04/08/2018 |
188 | ESRAS | 159 | 698 | 05/08/2022 |
189 | MUSLIN | 158 | 227 | 27/07/2021 |
190 | vanne50 | 158 | 234 | 23/07/2016 |
191 | sabara | 158 | 234 | 05/08/2022 |
192 | wawan le pro29 | 158 | 294 | 27/07/2022 |
193 | Didier_ASC | 158 | 300 | 12/07/2017 |
194 | Le Scorff29 | 158 | 308 | 30/07/2011 |
195 | tazman57 | 158 | 327 | 21/02/2022 |
196 | Dith | 158 | 331 | 03/08/2021 |
197 | Choupininio | 158 | 427 | 20/05/2021 |
198 | tomrauner25 | 158 | 466 | 24/02/2022 |
199 | celiange | 158 | 533 | 03/08/2007 |
200 | Loulou14 | 158 | 616 | 31/07/2022 |
201 | Boog | 158 | 618 | 13/08/2016 |
202 | Cani08 | 157 | 31 | 05/08/2022 |
203 | OPERJACQUES21 | 157 | 96 | 22/06/2022 |
204 | xavlensois62 | 157 | 122 | 27/08/2021 |
205 | Lolo29000 | 157 | 179 | 02/08/2019 |
206 | Yrtsvrmhmt | 157 | 181 | 12/09/2019 |
207 | itachi | 157 | 200 | 26/01/2012 |
208 | loed44 | 157 | 436 | 06/08/2022 |
209 | deborah1987 | 157 | 556 | 15/09/2017 |
210 | Tof69 | 157 | 565 | 02/02/2021 |
211 | laracroft | 157 | 572 | 20/05/2021 |
212 | Ilovecyrilrool | 157 | 610 | 19/05/2021 |
213 | Mamour51 | 157 | 627 | 09/08/2021 |
214 | Léni33 | 157 | 641 | 12/08/2007 |
215 | nickylarson | 156 | 2 | 11/08/2018 |
216 | lafeuille | 156 | 26 | 01/10/2007 |
217 | Força Lusitano | 156 | 70 | 24/08/2021 |
218 | canaris | 156 | 76 | 29/08/2013 |
219 | TOM/LEO-092311 | 156 | 78 | 23/07/2018 |
220 | Green Bay Packers | 156 | 157 | 20/07/2019 |
221 | jsamyn | 156 | 305 | 10/08/2018 |
222 | Gigi44 | 156 | 526 | 22/05/2021 |
223 | chataigne | 156 | 580 | 23/12/2017 |
224 | Ace of Space | 155 | 107 | 01/12/2009 |
225 | yann78 | 155 | 136 | 12/08/2009 |
226 | marcel88 | 155 | 178 | 28/07/2017 |
227 | maverick37 | 155 | 179 | 12/08/2016 |
228 | lenivernais | 155 | 322 | 06/01/2021 |
229 | jesuisleboss | 155 | 470 | 11/08/2018 |
230 | pouet-pouet | 154 | 54 | 26/07/2016 |
231 | jack2002 | 154 | 87 | 18/08/2020 |
232 | Juventino 06 | 154 | 130 | 10/08/2018 |
233 | joju85 | 154 | 182 | 08/08/2014 |
234 | sajega84 | 154 | 186 | 01/07/2014 |
235 | munegu | 154 | 186 | 04/08/2014 |
236 | Pixi | 154 | 298 | 01/08/2006 |
237 | El Pulcino | 154 | 340 | 17/07/2013 |
238 | Starellas | 154 | 355 | 04/06/2014 |
239 | sansoucis | 154 | 361 | 22/08/2010 |
240 | fredo14 | 154 | 467 | 11/08/2018 |
241 | rafamae33 | 154 | 475 | 01/08/2014 |
242 | le scud2 | 154 | 478 | 05/08/2022 |
243 | azea | 154 | 508 | 10/08/2018 |
244 | mich228 | 154 | 543 | 12/08/2016 |
245 | Oneten | 154 | 589 | 30/07/2022 |
246 | samy88 | 154 | 635 | 16/07/2017 |
247 | Patsand13270 | 153 | 7 | 18/12/2021 |
248 | ggpsg | 153 | 60 | 09/08/2018 |
249 | tchou13 | 153 | 87 | 04/08/2018 |
250 | romu10usp | 153 | 203 | 26/07/2015 |
251 | JACKSON44 | 153 | 285 | 18/05/2021 |
252 | rizzo | 153 | 344 | 19/12/2014 |
253 | gogoF | 153 | 373 | 23/07/2021 |
254 | nico79 | 153 | 441 | 07/02/2010 |
255 | chaboum29 | 153 | 446 | 28/07/2017 |
256 | canari2 | 153 | 540 | 05/08/2022 |
257 | jpc55 | 153 | 703 | 08/05/2021 |
258 | baronrotal | 152 | 20 | 28/09/2021 |
259 | superstar52 | 152 | 77 | 22/03/2007 |
260 | mikl67 | 152 | 125 | 14/07/2021 |
261 | Dan07 | 152 | 188 | 17/08/2020 |
262 | bobzeur | 152 | 248 | 24/07/2017 |
263 | acbt | 152 | 428 | 15/07/2022 |
264 | Chrisleboss | 152 | 519 | 09/08/2019 |
265 | Dahleb | 152 | 558 | 17/09/2021 |
266 | JPDEBKK | 152 | 562 | 09/08/2019 |
267 | kirroul | 152 | 613 | 26/07/2021 |
268 | michemiche72 | 152 | 646 | 25/02/2010 |
269 | abbaye76 | 151 | 18 | 25/07/2011 |
270 | angevert38 | 151 | 57 | 03/08/2007 |
271 | swingcoyotte | 151 | 165 | 21/05/2021 |
272 | yann44 | 151 | 172 | 26/04/2021 |
273 | FB09 | 151 | 220 | 10/08/2018 |
274 | Giovanni2910 | 151 | 270 | 01/01/2022 |
275 | KevLaFouine | 151 | 271 | 16/05/2010 |
276 | beps | 151 | 282 | 04/08/2014 |
277 | Flö | 151 | 394 | 11/08/2018 |
278 | Clem18 | 151 | 396 | 21/08/2020 |
279 | lulu36 | 151 | 428 | 05/08/2022 |
280 | Karine22 | 151 | 435 | 28/07/2022 |
281 | Bianchi | 151 | 560 | 17/09/2021 |
282 | Titi66 | 150 | 6 | 08/07/2021 |
283 | jbk6204 | 150 | 29 | 28/09/2020 |
284 | matheo4 | 150 | 111 | 08/08/2014 |
285 | rooney82 | 150 | 121 | 23/07/2015 |
286 | christophe25110 | 150 | 284 | 17/08/2018 |
287 | Maximus | 150 | 294 | 08/08/2014 |
288 | YeulFontoy1 | 150 | 311 | 24/02/2022 |
289 | Polochon | 150 | 314 | 26/07/2015 |
290 | Forzaaca | 150 | 344 | 31/07/2022 |
291 | Patou54 | 150 | 378 | 27/07/2018 |
292 | ultrasbrestois1990 | 150 | 446 | 06/03/2022 |
293 | frantz67 | 150 | 490 | 23/07/2010 |
294 | Ireyma__ | 150 | 520 | 06/08/2022 |
295 | Charlton | 150 | 595 | 24/09/2021 |
296 | Chicharita | 150 | 622 | 25/07/2018 |
297 | Nifous | 149 | 10 | 18/08/2018 |
298 | sopot57 | 149 | 16 | 08/01/2011 |
299 | Bibille | 149 | 23 | 11/01/2018 |
300 | doudou45 | 149 | 34 | 28/07/2015 |
301 | pecole60 | 149 | 40 | 18/06/2014 |
302 | DavFCNsince1977 | 149 | 53 | 01/08/2018 |
303 | blinkonly | 149 | 148 | 16/07/2009 |
304 | KC_Senutil | 149 | 196 | 05/08/2021 |
305 | titou91 | 149 | 205 | 14/07/2021 |
306 | manu9175 | 149 | 211 | 15/09/2018 |
307 | lucky21 | 149 | 213 | 13/09/2019 |
308 | libdelub | 149 | 223 | 09/08/2019 |
309 | robert1950 | 149 | 229 | 25/07/2022 |
310 | Bybygdb | 149 | 403 | 07/06/2022 |
311 | Mister44 | 149 | 633 | 19/05/2021 |
312 | wrn | 149 | 687 | 25/09/2009 |
313 | byby1945 | 148 | 50 | 04/08/2017 |
314 | Van gogh | 148 | 57 | 10/08/2018 |
315 | le bordelais 2104 | 148 | 149 | 14/08/2010 |
316 | yannick56 | 148 | 212 | 26/02/2008 |
317 | Benoit31 | 148 | 275 | 26/12/2019 |
318 | quentin16 | 148 | 286 | 04/08/2015 |
319 | fred7442 | 148 | 323 | 02/08/2017 |
320 | Fitzmarcel | 148 | 331 | 02/01/2022 |
321 | Madara | 148 | 511 | 08/08/2013 |
322 | gallou44 | 148 | 523 | 18/05/2021 |
323 | Covidman | 148 | 537 | 28/09/2020 |
324 | Alexcam33 | 148 | 555 | 15/08/2015 |
325 | seb76 | 148 | 578 | 09/08/2018 |
326 | Okocha | 148 | 602 | 17/09/2021 |
327 | Papinokio | 148 | 642 | 27/08/2017 |
328 | VanPuym | 148 | 681 | 04/09/2018 |
329 | Jaja | 147 | 5 | 30/09/2016 |
330 | PSG60500 | 147 | 55 | 14/07/2021 |
331 | Liam H | 147 | 113 | 30/07/2019 |
332 | Goud71 | 147 | 231 | 18/12/2021 |
333 | Jokdu11 | 147 | 405 | 09/08/2019 |
334 | PatGB12 | 147 | 411 | 17/05/2022 |
335 | aymeric64 | 147 | 477 | 09/08/2010 |
336 | nedo | 147 | 500 | 04/06/2014 |
337 | KingNico72 | 147 | 525 | 14/02/2010 |
338 | gargamel | 147 | 579 | 10/08/2018 |
339 | nam62 | 147 | 604 | 27/09/2019 |
340 | dadou85 | 146 | 42 | 24/08/2018 |
341 | dg93 | 146 | 87 | 23/12/2020 |
342 | Piqpat57 | 146 | 106 | 27/05/2015 |
343 | MaxDeFun | 146 | 241 | 16/05/2010 |
344 | tvu57 | 146 | 261 | 17/12/2010 |
345 | tbwh | 146 | 310 | 29/07/2016 |
346 | Kitosan | 146 | 354 | 01/08/2006 |
347 | leloz | 146 | 472 | 28/12/2012 |
348 | Paupiette63 | 146 | 501 | 13/07/2019 |
349 | polo la science | 146 | 512 | 03/08/2007 |
350 | Jacktheripper | 146 | 536 | 04/08/2018 |
351 | titibolt36 | 146 | 596 | 06/08/2021 |
352 | Déjanire | 146 | 649 | 13/08/2021 |
353 | rouney | 146 | 665 | 18/05/2021 |
354 | jalynatam | 145 | 205 | 31/07/2015 |
355 | Shaka | 145 | 368 | 19/08/2021 |
356 | gregsdr | 145 | 382 | 02/08/2019 |
357 | EtiFSMV | 145 | 448 | 04/08/2022 |
358 | Poussin | 145 | 459 | 30/07/2022 |
359 | Jayjay72 | 145 | 476 | 14/02/2010 |
360 | Sergio42 | 145 | 553 | 05/08/2011 |
361 | gilloubab44 | 145 | 567 | 18/05/2021 |
362 | mana71 | 145 | 613 | 05/08/2011 |
363 | chimiste1 | 144 | 15 | 29/06/2017 |
364 | x-man | 144 | 63 | 15/02/2008 |
365 | nonoparlonne | 144 | 147 | 29/07/2016 |
366 | bloodangel2607 | 144 | 182 | 27/05/2011 |
367 | Beenblop | 144 | 219 | 08/08/2018 |
368 | lamachine 21 | 144 | 229 | 14/08/2021 |
369 | Manurobot | 144 | 277 | 09/08/2018 |
370 | Filou | 144 | 309 | 01/08/2006 |
371 | Footjeje | 144 | 317 | 24/04/2021 |
372 | Oliviersombre_ASC | 144 | 324 | 14/07/2017 |
373 | slater62 | 144 | 333 | 28/07/2017 |
374 | Butenor79 | 144 | 421 | 19/05/2021 |
375 | Steph67 | 144 | 458 | 27/08/2021 |
376 | LeChat71 | 144 | 484 | 01/08/2021 |
377 | jo67 | 144 | 493 | 01/08/2008 |
378 | Iphigénie | 144 | 592 | 13/08/2021 |
379 | MatPerg | 144 | 672 | 04/08/2016 |
380 | Altho | 143 | 74 | 24/07/2016 |
381 | Zambada | 143 | 196 | 27/07/2021 |
382 | Forza42 | 143 | 200 | 10/08/2018 |
383 | Pouet | 143 | 220 | 07/08/2010 |
384 | mike74 | 143 | 225 | 15/08/2007 |
385 | JuBibi | 143 | 248 | 10/08/2021 |
386 | Mike33 | 143 | 254 | 29/07/2022 |
387 | daghe munegu | 143 | 271 | 29/07/2022 |
388 | cricri89 | 143 | 320 | 27/08/2021 |
389 | korrigan83 | 143 | 388 | 05/08/2018 |
390 | Gatuzo44 | 143 | 442 | 07/01/2021 |
391 | patlar | 143 | 457 | 10/08/2018 |
392 | jay44 | 143 | 586 | 18/05/2021 |
393 | enders26 | 143 | 593 | 04/08/2021 |
394 | grim44 | 143 | 656 | 13/01/2021 |
395 | Cadillac | 143 | 696 | 18/05/2021 |
396 | oeuvre | 142 | 12 | 17/12/2014 |
397 | poilpoil | 142 | 20 | 06/09/2017 |
398 | Goose39 | 142 | 36 | 22/05/2021 |
399 | chimiste2 | 142 | 72 | 16/07/2017 |
400 | Larry Mc Cordel | 142 | 96 | 24/07/2017 |
401 | Camialex | 142 | 265 | 24/08/2020 |
402 | NAELOU | 142 | 300 | 14/09/2017 |
403 | laurent62410 | 142 | 326 | 28/12/2012 |
404 | cyrilus13 | 142 | 333 | 12/08/2012 |
405 | Anthony18110 | 142 | 352 | 15/09/2016 |
406 | HAMZA | 142 | 359 | 28/05/2014 |
407 | sylvain1983 | 142 | 459 | 15/09/2016 |
408 | Vanessa | 141 | 78 | 02/11/2006 |
409 | letonache | 141 | 82 | 31/07/2018 |
410 | Tophe21 | 141 | 154 | 16/05/2010 |
411 | Droit au but | 141 | 196 | 04/12/2019 |
412 | fred92 | 141 | 248 | 11/08/2018 |
413 | [PL1]-KENG | 141 | 312 | 04/06/2010 |
414 | Masterklic | 141 | 417 | 28/07/2022 |
415 | factotum | 141 | 646 | 01/08/2007 |
416 | crinando | 141 | 695 | 03/08/2018 |
417 | Eddy60960 | 141 | 699 | 30/07/2022 |
418 | Mafaralebas | 140 | 24 | 24/07/2017 |
419 | JYET | 140 | 142 | 27/07/2007 |
420 | rob la force | 140 | 227 | 04/08/2009 |
421 | petitbob07asc | 140 | 237 | 16/07/2017 |
422 | manodedios | 140 | 277 | 26/07/2015 |
423 | antho37320 | 140 | 369 | 15/08/2018 |
424 | kunu82 | 140 | 391 | 16/07/2012 |
425 | kawa77 | 140 | 409 | 14/06/2012 |
426 | Totix | 140 | 498 | 30/07/2022 |
427 | Biskayeuska | 140 | 531 | 10/08/2018 |
428 | championne | 140 | 542 | 13/11/2010 |
429 | manager974 | 140 | 633 | 05/08/2009 |
430 | jodamien50 | 139 | 36 | 17/05/2015 |
431 | mimilou | 139 | 118 | 01/08/2008 |
432 | reivilop | 139 | 145 | 16/07/2016 |
433 | Queen Nathalie | 139 | 256 | 10/08/2018 |
434 | flb53 | 139 | 298 | 28/07/2017 |
435 | Thomas6281 | 139 | 380 | 23/07/2015 |
436 | QUIMIAC44420 | 139 | 386 | 06/08/2021 |
437 | ginola | 139 | 407 | 28/07/2017 |
438 | ahfives | 139 | 607 | 10/08/2018 |
439 | raichu | 139 | 639 | 07/06/2010 |
440 | nanard | 139 | 643 | 30/07/2022 |
441 | hahooooooo | 139 | 650 | 05/08/2022 |
442 | batty67 | 138 | 115 | 21/11/2017 |
443 | fgn67 | 138 | 163 | 04/08/2018 |
444 | fpmb22 | 138 | 165 | 11/08/2017 |
445 | manux44 | 138 | 217 | 30/07/2015 |
446 | Stephano | 138 | 277 | 07/08/2009 |
447 | Yanakin | 138 | 277 | 03/08/2021 |
448 | Mike69 | 138 | 515 | 28/07/2016 |
449 | petit nouveau | 138 | 559 | 08/08/2018 |
450 | Gwenhadu | 138 | 573 | 05/08/2022 |
451 | bebert58 | 138 | 664 | 11/08/2010 |
452 | Celtika | 138 | 676 | 23/05/2021 |
453 | LJBER | 137 | 142 | 25/01/2008 |
454 | momobens | 137 | 159 | 29/10/2019 |
455 | ilodesource | 137 | 265 | 06/08/2021 |
456 | Caloud | 137 | 313 | 08/08/2014 |
457 | dadou8 | 137 | 340 | 24/08/2018 |
458 | Cristo33 | 137 | 347 | 03/08/2022 |
459 | christhefirst | 137 | 379 | 09/08/2009 |
460 | edenjoy | 137 | 399 | 23/08/2018 |
461 | benji85 | 137 | 433 | 21/11/2018 |
462 | michaël K | 137 | 574 | 15/07/2022 |
463 | olive78 | 137 | 667 | 04/08/2016 |
464 | zouille666 | 136 | 108 | 19/08/2019 |
465 | ase 63 | 136 | 196 | 04/07/2018 |
466 | macfly59 | 136 | 215 | 09/08/2008 |
467 | maradonna44 | 136 | 247 | 27/11/2020 |
468 | Loïc 16 | 136 | 355 | 06/08/2015 |
469 | Cavani09 | 136 | 364 | 27/07/2021 |
470 | Niko44 | 136 | 376 | 08/01/2021 |
471 | Amaia37 | 136 | 489 | 27/05/2011 |
472 | jeylp | 136 | 495 | 10/08/2018 |
473 | Tatagada | 136 | 646 | 08/08/2018 |
474 | Simone41 | 135 | 10 | 30/08/2019 |
475 | christoff | 135 | 35 | 23/07/2021 |
476 | Thomas45 | 135 | 47 | 02/11/2006 |
477 | Jos.Lens | 135 | 103 | 12/08/2019 |
478 | argoat | 135 | 131 | 05/01/2017 |
479 | Lamiche | 135 | 138 | 19/05/2021 |
480 | caladois69 | 135 | 182 | 07/08/2013 |
481 | chimiste | 135 | 257 | 05/08/2011 |
482 | CHTICANARI | 135 | 333 | 09/06/2016 |
483 | Gag | 135 | 358 | 05/08/2021 |
484 | 26mai1993 | 135 | 434 | 11/06/2021 |
485 | SochaLyon | 135 | 444 | 20/07/2011 |
486 | pogbelo | 135 | 449 | 03/08/2021 |
487 | girondinbor | 135 | 517 | 20/12/2009 |
488 | jpp29 | 135 | 530 | 27/07/2021 |
489 | Ze Cat | 135 | 541 | 30/07/2009 |
490 | pierre.71 | 135 | 570 | 05/08/2011 |
491 | Yashin | 135 | 598 | 24/09/2021 |
492 | pouicos | 135 | 658 | 26/09/2012 |
493 | Vinke45 | 134 | 189 | 14/09/2016 |
494 | Columbo | 134 | 205 | 01/08/2006 |
495 | tatasse | 134 | 223 | 31/07/2017 |
496 | daroch44 | 134 | 245 | 14/08/2009 |
497 | Ultra74 | 134 | 253 | 04/04/2022 |
498 | schumi29910 | 134 | 294 | 24/12/2013 |
499 | nordpdc | 134 | 320 | 29/09/2018 |
500 | Robax | 134 | 355 | 01/08/2006 |
501 | dav14 | 134 | 600 | 10/08/2018 |
502 | Elcampeon2022 | 134 | 605 | 06/08/2021 |
503 | Jemangedusable | 134 | 627 | 04/07/2022 |
504 | Fabulous | 134 | 666 | 31/07/2022 |
505 | patchouli | 133 | 133 | 02/08/2007 |
506 | PierroLeFou | 133 | 347 | 24/07/2016 |
507 | Gomach1OTEM | 133 | 397 | 19/08/2021 |
508 | Romanovic | 133 | 469 | 03/08/2014 |
509 | Zakoutitia5* | 133 | 598 | 06/08/2021 |
