Champion's League Qualifications
LIGUE DES CHAMPIONS 2022/2023 | QUALIFICATIONS
Cumul des points Ligue1 de J1 à J5 - Les 384 premiers seront qualifiés
Rang | Player | Points Ligue 1 | Clt Général | Inscription |
---|---|---|---|---|
1 | madee62 | 200 | 500 | 11/08/2017 |
2 | PARADOU AC 54 | 200 | 679 | 17/02/2018 |
3 | phil44 | 195 | 615 | 21/05/2021 |
4 | Yankee | 193 | 479 | 08/08/2018 |
5 | le.ventrachoux | 192 | 340 | 04/05/2022 |
6 | did | 190 | 71 | 19/07/2010 |
7 | Papy__Jordy | 189 | 693 | 15/07/2022 |
8 | bruno29 | 188 | 223 | 18/05/2021 |
9 | NUMIS42 | 187 | 75 | 09/08/2007 |
10 | Toun29 | 185 | 550 | 05/08/2022 |
11 | Mamegore | 184 | 111 | 09/08/2018 |
12 | matthis | 184 | 360 | 30/07/2008 |
13 | damdou1501 | 183 | 436 | 31/07/2017 |
14 | cyril3098 | 182 | 117 | 13/09/2017 |
15 | psgtahiti | 182 | 191 | 30/12/2018 |
16 | eddy8888 | 182 | 264 | 27/09/2020 |
17 | Pastis | 182 | 334 | 16/07/2009 |
18 | stefane7408 | 182 | 365 | 04/01/2021 |
19 | titoujez | 182 | 564 | 04/08/2018 |
20 | Daredepat | 181 | 107 | 19/08/2015 |
21 | cogi | 181 | 121 | 24/08/2009 |
22 | bayen | 180 | 94 | 04/08/2018 |
23 | Mao25 | 180 | 100 | 27/07/2015 |
24 | jeanpierre73 | 180 | 125 | 07/08/2015 |
25 | Owen71 | 180 | 256 | 21/10/2020 |
26 | quinquin44 | 179 | 128 | 27/11/2020 |
27 | timbreagogo | 179 | 155 | 04/07/2018 |
28 | Domi77 | 179 | 180 | 09/08/2021 |
29 | jaco76620 | 179 | 272 | 05/08/2009 |
30 | etalon 33 | 179 | 280 | 08/06/2010 |
31 | ParieuFlou | 179 | 351 | 14/09/2016 |
32 | papylili | 179 | 426 | 21/12/2010 |
33 | braith | 179 | 439 | 19/01/2015 |
34 | verschu | 178 | 193 | 06/08/2013 |
35 | crocky30 | 178 | 251 | 02/08/2018 |
36 | Duck Pirate | 178 | 337 | 27/07/2017 |
37 | Ju le Gone | 178 | 388 | 09/08/2021 |
38 | lemmy37 | 177 | 34 | 12/08/2019 |
39 | rhk | 177 | 89 | 07/08/2018 |
40 | bedemat | 177 | 112 | 01/08/2007 |
41 | Alfredi Di Gonzalo | 177 | 112 | 01/07/2022 |
42 | jazman | 177 | 127 | 06/03/2022 |
43 | dekikic | 176 | 53 | 09/08/2018 |
44 | thieme | 176 | 212 | 07/08/2013 |
45 | lolo1605 | 176 | 541 | 09/08/2019 |
46 | Boubacovic | 176 | 668 | 01/08/2006 |
47 | TINO21800 | 175 | 63 | 16/08/2018 |
48 | jeanjacques.d | 175 | 241 | 07/08/2018 |
49 | synock44 | 175 | 318 | 10/05/2013 |
50 | titielmaestro | 175 | 546 | 17/08/2010 |
51 | Jerome23 | 175 | 616 | 05/08/2022 |
52 | NoahD | 174 | 87 | 13/06/2018 |
53 | Filochard | 174 | 96 | 09/08/2021 |
54 | aerty | 174 | 157 | 11/12/2008 |
55 | edenjoy85 | 174 | 335 | 24/08/2018 |
56 | Asterism | 173 | 44 | 18/05/2021 |
57 | naf | 173 | 121 | 05/06/2011 |
58 | yaya44 | 173 | 311 | 19/05/2021 |
59 | Davidou58 | 173 | 342 | 11/09/2020 |
60 | Felipe | 173 | 556 | 01/08/2018 |
61 | TRICASSE | 172 | 82 | 18/08/2020 |
62 | ricky72110 | 172 | 100 | 28/02/2015 |
63 | cucu32 | 172 | 139 | 14/08/2018 |
64 | Gégé59/62 | 172 | 170 | 20/07/2021 |
65 | moju02 | 172 | 207 | 04/05/2012 |
66 | dumas02 | 172 | 299 | 24/07/2022 |
67 | Matquin | 172 | 527 | 19/08/2018 |
68 | Pennsardin | 172 | 552 | 27/07/2021 |
69 | nana14 | 172 | 560 | 08/08/2018 |
70 | Gapich | 172 | 659 | 05/08/2022 |
71 | fabulousfab | 172 | 661 | 06/08/2016 |
72 | Mapich44 | 172 | 688 | 05/08/2022 |
73 | jack02ouil | 171 | 136 | 26/07/2019 |
74 | laguenille44 | 171 | 190 | 19/01/2021 |
75 | micoucou | 171 | 217 | 05/05/2012 |
76 | Five | 171 | 247 | 19/02/2012 |
77 | Chaballine | 170 | 62 | 09/08/2016 |
78 | tipod | 170 | 271 | 26/11/2021 |
79 | tonyo | 170 | 302 | 18/01/2021 |
80 | SYLVER38 | 170 | 343 | 19/08/2021 |
81 | tino 21 | 169 | 29 | 19/08/2018 |
82 | FIGO41200 | 169 | 140 | 04/08/2018 |
83 | RomeoTelgruc | 169 | 160 | 10/03/2021 |
84 | El_Frabizzio | 169 | 179 | 09/08/2018 |
85 | steve14150 | 169 | 241 | 07/06/2018 |
86 | olivier66 | 169 | 270 | 03/08/2008 |
87 | VivelASSE | 169 | 316 | 04/09/2018 |
88 | Titi 61 | 169 | 502 | 14/08/2021 |
89 | tiago81 | 168 | 90 | 26/08/2011 |
90 | paulhino | 168 | 212 | 17/04/2008 |
91 | Noah33 | 168 | 700 | 03/08/2022 |
92 | Rhum-Steak | 167 | 33 | 02/08/2013 |
93 | hac1959 | 167 | 177 | 07/08/2009 |
94 | Dino_Zorr | 167 | 207 | 14/07/2021 |
95 | FAB22 | 167 | 348 | 07/08/2015 |
96 | Franck | 167 | 512 | 01/08/2006 |
97 | Blagnac | 167 | 592 | 06/08/2021 |
98 | marieclesoise | 167 | 703 | 11/03/2022 |
99 | grogillou | 166 | 76 | 03/08/2017 |
100 | Franpiq | 166 | 215 | 18/08/2020 |
101 | fcnata | 166 | 226 | 23/08/2008 |
102 | Verdun | 166 | 313 | 16/05/2010 |
103 | [pl1]johanness | 166 | 361 | 13/08/2016 |
104 | ali2lil | 166 | 490 | 18/07/2011 |
105 | Alesk | 166 | 511 | 16/08/2008 |
106 | samygoal | 166 | 611 | 20/12/2017 |
107 | Vauvette | 166 | 654 | 04/08/2021 |
108 | Zafeu | 166 | 674 | 05/08/2022 |
109 | fcguie | 165 | 145 | 18/01/2016 |
110 | calou78 | 165 | 183 | 23/07/2021 |
111 | etalon | 165 | 217 | 13/06/2010 |
112 | jlvrun | 165 | 223 | 29/08/2010 |
113 | jg13 | 165 | 231 | 02/07/2008 |
114 | jason | 165 | 235 | 07/11/2009 |
115 | rudy1985 | 165 | 478 | 16/06/2010 |
116 | famouswhendead | 165 | 504 | 04/08/2018 |
117 | ibrahduracc | 165 | 616 | 23/01/2021 |
118 | Zinho44 | 165 | 624 | 18/05/2021 |
119 | batnico | 165 | 697 | 22/07/2021 |
120 | Caldé51 | 164 | 27 | 08/08/2018 |
121 | bestprono26 | 164 | 66 | 21/06/2014 |
122 | MAXOU1403 | 164 | 136 | 26/07/2015 |
123 | guigui63 | 164 | 205 | 07/08/2018 |
124 | saturne | 164 | 252 | 18/08/2009 |
125 | wen29 | 164 | 522 | 04/05/2012 |
126 | Liam67 | 164 | 542 | 18/10/2021 |
127 | pelican | 163 | 9 | 20/02/2010 |
128 | Loloisa | 163 | 30 | 09/08/2018 |
129 | Allezgo | 163 | 50 | 24/05/2021 |
130 | Dams2891 | 163 | 79 | 05/06/2018 |
131 | Batdingue | 163 | 142 | 01/08/2006 |
132 | TM7 | 163 | 146 | 03/09/2020 |
133 | ly62 | 163 | 158 | 15/05/2010 |
134 | brenoi | 163 | 304 | 28/07/2015 |
135 | ric17 | 163 | 376 | 31/07/2015 |
136 | glabasque | 163 | 426 | 30/07/2011 |
137 | bnanard | 163 | 594 | 28/07/2011 |
138 | thekidmike | 162 | 6 | 11/09/2021 |
139 | janou13 | 162 | 38 | 31/07/2017 |
140 | newky28 | 162 | 132 | 11/09/2020 |
141 | Papikiwi | 162 | 204 | 01/08/2006 |
142 | Pam | 162 | 226 | 04/08/2015 |
143 | Dame Zi | 162 | 262 | 03/12/2021 |
144 | ALFREDO | 162 | 274 | 08/06/2014 |
145 | teubinho | 162 | 337 | 27/07/2015 |
146 | josedelforge | 162 | 399 | 26/07/2016 |
147 | Manu de sainté | 162 | 458 | 10/08/2018 |
148 | alancroletto | 162 | 518 | 10/08/2018 |
149 | FOSTERG | 162 | 585 | 30/07/2022 |
150 | Jairzinho | 162 | 608 | 24/09/2021 |
151 | tony4471 | 161 | 4 | 18/07/2021 |
152 | dardevil | 161 | 106 | 07/08/2015 |
153 | Jbd33 | 161 | 150 | 30/07/2022 |
154 | Chrisdu84 | 161 | 250 | 22/07/2019 |
155 | Steve | 161 | 293 | 17/08/2020 |
156 | feurouge67 | 161 | 309 | 09/08/2007 |
157 | linecoco | 161 | 409 | 16/11/2010 |
158 | Yo86100 | 161 | 515 | 09/06/2021 |
159 | Scud | 161 | 579 | 18/05/2021 |
160 | heikealii | 161 | 616 | 14/06/2018 |
161 | Barthez67 | 161 | 646 | 03/07/2017 |
162 | Kaps | 160 | 30 | 27/11/2020 |
163 | ugoboss | 160 | 116 | 02/08/2007 |
164 | Tatsuro | 160 | 177 | 26/07/2016 |
165 | loutch59 | 160 | 297 | 15/12/2008 |
166 | omdroopy | 160 | 375 | 27/09/2008 |
167 | Gaara | 160 | 379 | 22/05/2014 |
168 | Lauriekalia2603 | 160 | 385 | 29/07/2022 |
169 | Sylvette37 | 160 | 426 | 12/08/2016 |
170 | peuch | 160 | 483 | 06/08/2010 |
171 | Milano26 | 160 | 513 | 25/06/2022 |
172 | kiskool69 | 160 | 566 | 09/08/2019 |
173 | Bambino44 | 160 | 577 | 19/05/2021 |
174 | loic rennes | 160 | 643 | 05/08/2022 |
175 | raoul71 | 159 | 3 | 15/03/2022 |
176 | Anthony1989 | 159 | 14 | 11/08/2018 |
177 | Manudubs | 159 | 21 | 25/08/2019 |
178 | thothom | 159 | 22 | 01/08/2014 |
179 | glifanan | 159 | 102 | 07/04/2021 |
180 | nala020417 | 159 | 124 | 09/08/2018 |
181 | Vince74 | 159 | 364 | 07/08/2015 |
182 | danisa | 159 | 403 | 27/07/2021 |
183 | BobApplefish | 159 | 425 | 26/07/2016 |
184 | beberinho | 159 | 434 | 27/08/2021 |
185 | vitisport | 159 | 446 | 05/08/2022 |
186 | tostaky02 | 159 | 610 | 25/07/2019 |
187 | fenouille23 | 159 | 696 | 04/08/2018 |
188 | ESRAS | 159 | 707 | 05/08/2022 |
189 | sabara | 158 | 112 | 05/08/2022 |
190 | vanne50 | 158 | 176 | 23/07/2016 |
191 | Didier_ASC | 158 | 186 | 12/07/2017 |
192 | MUSLIN | 158 | 211 | 27/07/2021 |
193 | Le Scorff29 | 158 | 212 | 30/07/2011 |
194 | wawan le pro29 | 158 | 278 | 27/07/2022 |
195 | Dith | 158 | 412 | 03/08/2021 |
196 | Choupininio | 158 | 455 | 20/05/2021 |
197 | tazman57 | 158 | 481 | 21/02/2022 |
198 | celiange | 158 | 552 | 03/08/2007 |
199 | Boog | 158 | 580 | 13/08/2016 |
200 | tomrauner25 | 158 | 581 | 24/02/2022 |
201 | Loulou14 | 158 | 582 | 31/07/2022 |
202 | Lolo29000 | 157 | 90 | 02/08/2019 |
203 | Yrtsvrmhmt | 157 | 105 | 12/09/2019 |
204 | Cani08 | 157 | 150 | 05/08/2022 |
205 | xavlensois62 | 157 | 167 | 27/08/2021 |
206 | itachi | 157 | 206 | 26/01/2012 |
207 | OPERJACQUES21 | 157 | 349 | 22/06/2022 |
208 | loed44 | 157 | 424 | 06/08/2022 |
209 | Ilovecyrilrool | 157 | 534 | 19/05/2021 |
210 | Tof69 | 157 | 536 | 02/02/2021 |
211 | deborah1987 | 157 | 539 | 15/09/2017 |
212 | Mamour51 | 157 | 540 | 09/08/2021 |
213 | laracroft | 157 | 566 | 20/05/2021 |
214 | Léni33 | 157 | 586 | 12/08/2007 |
215 | nickylarson | 156 | 11 | 11/08/2018 |
216 | lafeuille | 156 | 34 | 01/10/2007 |
217 | canaris | 156 | 88 | 29/08/2013 |
218 | jsamyn | 156 | 162 | 10/08/2018 |
219 | Green Bay Packers | 156 | 237 | 20/07/2019 |
220 | Força Lusitano | 156 | 239 | 24/08/2021 |
221 | TOM/LEO-092311 | 156 | 263 | 23/07/2018 |
222 | Gigi44 | 156 | 509 | 22/05/2021 |
223 | chataigne | 156 | 600 | 23/12/2017 |
224 | yann78 | 155 | 72 | 12/08/2009 |
225 | maverick37 | 155 | 125 | 12/08/2016 |
226 | Ace of Space | 155 | 203 | 01/12/2009 |
227 | marcel88 | 155 | 225 | 28/07/2017 |
228 | lenivernais | 155 | 291 | 06/01/2021 |
229 | jesuisleboss | 155 | 486 | 11/08/2018 |
230 | joju85 | 154 | 51 | 08/08/2014 |
231 | pouet-pouet | 154 | 66 | 26/07/2016 |
232 | jack2002 | 154 | 66 | 18/08/2020 |
233 | Juventino 06 | 154 | 173 | 10/08/2018 |
234 | Pixi | 154 | 186 | 01/08/2006 |
235 | munegu | 154 | 238 | 04/08/2014 |
236 | Starellas | 154 | 239 | 04/06/2014 |
237 | sajega84 | 154 | 248 | 01/07/2014 |
238 | sansoucis | 154 | 368 | 22/08/2010 |
239 | El Pulcino | 154 | 423 | 17/07/2013 |
240 | fredo14 | 154 | 431 | 11/08/2018 |
241 | le scud2 | 154 | 460 | 05/08/2022 |
242 | azea | 154 | 461 | 10/08/2018 |
243 | rafamae33 | 154 | 487 | 01/08/2014 |
244 | Oneten | 154 | 582 | 30/07/2022 |
245 | samy88 | 154 | 614 | 16/07/2017 |
246 | mich228 | 154 | 673 | 12/08/2016 |
247 | Patsand13270 | 153 | 1 | 18/12/2021 |
248 | tchou13 | 153 | 76 | 04/08/2018 |
249 | ggpsg | 153 | 129 | 09/08/2018 |
250 | JACKSON44 | 153 | 183 | 18/05/2021 |
251 | romu10usp | 153 | 329 | 26/07/2015 |
252 | gogoF | 153 | 344 | 23/07/2021 |
253 | rizzo | 153 | 358 | 19/12/2014 |
254 | nico79 | 153 | 429 | 07/02/2010 |
255 | chaboum29 | 153 | 458 | 28/07/2017 |
256 | canari2 | 153 | 503 | 05/08/2022 |
257 | jpc55 | 153 | 713 | 08/05/2021 |
258 | superstar52 | 152 | 97 | 22/03/2007 |
259 | bobzeur | 152 | 141 | 24/07/2017 |
260 | baronrotal | 152 | 228 | 28/09/2021 |
261 | mikl67 | 152 | 261 | 14/07/2021 |
262 | Dan07 | 152 | 441 | 17/08/2020 |
263 | Chrisleboss | 152 | 496 | 09/08/2019 |
264 | acbt | 152 | 507 | 15/07/2022 |
265 | kirroul | 152 | 531 | 26/07/2021 |
266 | Dahleb | 152 | 571 | 17/09/2021 |
267 | JPDEBKK | 152 | 575 | 09/08/2019 |
268 | michemiche72 | 152 | 623 | 25/02/2010 |
269 | abbaye76 | 151 | 15 | 25/07/2011 |
270 | swingcoyotte | 151 | 97 | 21/05/2021 |
271 | yann44 | 151 | 132 | 26/04/2021 |
272 | angevert38 | 151 | 148 | 03/08/2007 |
273 | Giovanni2910 | 151 | 243 | 01/01/2022 |
274 | Flö | 151 | 273 | 11/08/2018 |
275 | FB09 | 151 | 309 | 10/08/2018 |
276 | KevLaFouine | 151 | 322 | 16/05/2010 |
277 | Clem18 | 151 | 366 | 21/08/2020 |
278 | beps | 151 | 378 | 04/08/2014 |
279 | Karine22 | 151 | 414 | 28/07/2022 |
280 | lulu36 | 151 | 501 | 05/08/2022 |
281 | Bianchi | 151 | 564 | 17/09/2021 |
282 | Titi66 | 150 | 24 | 08/07/2021 |
283 | rooney82 | 150 | 61 | 23/07/2015 |
284 | matheo4 | 150 | 80 | 08/08/2014 |
285 | jbk6204 | 150 | 123 | 28/09/2020 |
286 | christophe25110 | 150 | 143 | 17/08/2018 |
287 | Maximus | 150 | 197 | 08/08/2014 |
288 | Forzaaca | 150 | 283 | 31/07/2022 |
289 | Polochon | 150 | 393 | 26/07/2015 |
290 | Patou54 | 150 | 456 | 27/07/2018 |
291 | YeulFontoy1 | 150 | 483 | 24/02/2022 |
292 | ultrasbrestois1990 | 150 | 519 | 06/03/2022 |
293 | Charlton | 150 | 599 | 24/09/2021 |
294 | frantz67 | 150 | 631 | 23/07/2010 |
295 | Chicharita | 150 | 633 | 25/07/2018 |
296 | Ireyma__ | 150 | 634 | 06/08/2022 |
297 | Nifous | 149 | 7 | 18/08/2018 |
298 | Bibille | 149 | 9 | 11/01/2018 |
299 | sopot57 | 149 | 26 | 08/01/2011 |
300 | doudou45 | 149 | 51 | 28/07/2015 |
301 | pecole60 | 149 | 90 | 18/06/2014 |
302 | titou91 | 149 | 143 | 14/07/2021 |
303 | lucky21 | 149 | 171 | 13/09/2019 |
304 | DavFCNsince1977 | 149 | 181 | 01/08/2018 |
305 | libdelub | 149 | 194 | 09/08/2019 |
306 | manu9175 | 149 | 197 | 15/09/2018 |
307 | blinkonly | 149 | 222 | 16/07/2009 |
308 | KC_Senutil | 149 | 231 | 05/08/2021 |
309 | robert1950 | 149 | 315 | 25/07/2022 |
310 | Bybygdb | 149 | 495 | 07/06/2022 |
311 | Mister44 | 149 | 635 | 19/05/2021 |
312 | wrn | 149 | 664 | 25/09/2009 |
313 | Van gogh | 148 | 78 | 10/08/2018 |
314 | byby1945 | 148 | 102 | 04/08/2017 |
315 | le bordelais 2104 | 148 | 215 | 14/08/2010 |
316 | quentin16 | 148 | 228 | 04/08/2015 |
317 | yannick56 | 148 | 244 | 26/02/2008 |
318 | Benoit31 | 148 | 248 | 26/12/2019 |
319 | Fitzmarcel | 148 | 260 | 02/01/2022 |
320 | fred7442 | 148 | 320 | 02/08/2017 |
321 | Madara | 148 | 473 | 08/08/2013 |
322 | gallou44 | 148 | 488 | 18/05/2021 |
323 | Covidman | 148 | 491 | 28/09/2020 |
324 | Alexcam33 | 148 | 524 | 15/08/2015 |
325 | seb76 | 148 | 577 | 09/08/2018 |
326 | Papinokio | 148 | 588 | 27/08/2017 |
327 | Okocha | 148 | 590 | 17/09/2021 |
328 | VanPuym | 148 | 698 | 04/09/2018 |
329 | Jaja | 147 | 2 | 30/09/2016 |
330 | PSG60500 | 147 | 23 | 14/07/2021 |
331 | Liam H | 147 | 38 | 30/07/2019 |
332 | Goud71 | 147 | 102 | 18/12/2021 |
333 | Jokdu11 | 147 | 404 | 09/08/2019 |
334 | PatGB12 | 147 | 492 | 17/05/2022 |
335 | KingNico72 | 147 | 496 | 14/02/2010 |
336 | nedo | 147 | 499 | 04/06/2014 |
337 | nam62 | 147 | 529 | 27/09/2019 |
338 | aymeric64 | 147 | 535 | 09/08/2010 |
339 | gargamel | 147 | 568 | 10/08/2018 |
340 | dadou85 | 146 | 37 | 24/08/2018 |
341 | Piqpat57 | 146 | 48 | 27/05/2015 |
342 | dg93 | 146 | 58 | 23/12/2020 |
343 | tvu57 | 146 | 120 | 17/12/2010 |
344 | tbwh | 146 | 306 | 29/07/2016 |
345 | Kitosan | 146 | 330 | 01/08/2006 |
346 | MaxDeFun | 146 | 362 | 16/05/2010 |
347 | leloz | 146 | 442 | 28/12/2012 |
348 | polo la science | 146 | 463 | 03/08/2007 |
349 | Paupiette63 | 146 | 469 | 13/07/2019 |
350 | Jacktheripper | 146 | 510 | 04/08/2018 |
351 | titibolt36 | 146 | 571 | 06/08/2021 |
352 | rouney | 146 | 629 | 18/05/2021 |
353 | Déjanire | 146 | 677 | 13/08/2021 |
354 | jalynatam | 145 | 183 | 31/07/2015 |
355 | gregsdr | 145 | 410 | 02/08/2019 |
356 | Shaka | 145 | 430 | 19/08/2021 |
357 | EtiFSMV | 145 | 444 | 04/08/2022 |
358 | Jayjay72 | 145 | 474 | 14/02/2010 |
359 | Poussin | 145 | 517 | 30/07/2022 |
360 | Sergio42 | 145 | 545 | 05/08/2011 |
361 | gilloubab44 | 145 | 558 | 18/05/2021 |
362 | mana71 | 145 | 602 | 05/08/2011 |
363 | chimiste1 | 144 | 20 | 29/06/2017 |
364 | x-man | 144 | 32 | 15/02/2008 |
365 | nonoparlonne | 144 | 56 | 29/07/2016 |
366 | Manurobot | 144 | 129 | 09/08/2018 |
367 | bloodangel2607 | 144 | 150 | 27/05/2011 |
368 | lamachine 21 | 144 | 197 | 14/08/2021 |
369 | Oliviersombre_ASC | 144 | 289 | 14/07/2017 |
370 | Footjeje | 144 | 290 | 24/04/2021 |
371 | Beenblop | 144 | 297 | 08/08/2018 |
372 | Filou | 144 | 323 | 01/08/2006 |
373 | slater62 | 144 | 353 | 28/07/2017 |
374 | Butenor79 | 144 | 380 | 19/05/2021 |
375 | Steph67 | 144 | 401 | 27/08/2021 |
376 | LeChat71 | 144 | 443 | 01/08/2021 |
377 | jo67 | 144 | 641 | 01/08/2008 |
378 | Iphigénie | 144 | 672 | 13/08/2021 |
379 | MatPerg | 144 | 683 | 04/08/2016 |
380 | mike74 | 143 | 72 | 15/08/2007 |
381 | JuBibi | 143 | 85 | 10/08/2021 |
382 | Forza42 | 143 | 95 | 10/08/2018 |
383 | Altho | 143 | 162 | 24/07/2016 |
384 | Pouet | 143 | 254 | 07/08/2010 |
385 | Mike33 | 143 | 306 | 29/07/2022 |
386 | korrigan83 | 143 | 362 | 05/08/2018 |
387 | cricri89 | 143 | 373 | 27/08/2021 |
388 | Gatuzo44 | 143 | 405 | 07/01/2021 |
389 | daghe munegu | 143 | 446 | 29/07/2022 |
390 | patlar | 143 | 465 | 10/08/2018 |
391 | Zambada | 143 | 466 | 27/07/2021 |
392 | enders26 | 143 | 525 | 04/08/2021 |
393 | jay44 | 143 | 568 | 18/05/2021 |
394 | grim44 | 143 | 626 | 13/01/2021 |
395 | Cadillac | 143 | 708 | 18/05/2021 |
396 | oeuvre | 142 | 13 | 17/12/2014 |
397 | Goose39 | 142 | 17 | 22/05/2021 |
398 | poilpoil | 142 | 43 | 06/09/2017 |
399 | chimiste2 | 142 | 47 | 16/07/2017 |
400 | cyrilus13 | 142 | 112 | 12/08/2012 |
401 | Larry Mc Cordel | 142 | 154 | 24/07/2017 |
402 | Camialex | 142 | 167 | 24/08/2020 |
403 | laurent62410 | 142 | 186 | 28/12/2012 |
404 | HAMZA | 142 | 325 | 28/05/2014 |
405 | Anthony18110 | 142 | 345 | 15/09/2016 |
406 | NAELOU | 142 | 377 | 14/09/2017 |
407 | sylvain1983 | 142 | 411 | 15/09/2016 |
408 | letonache | 141 | 74 | 31/07/2018 |
409 | fred92 | 141 | 131 | 11/08/2018 |
410 | Droit au but | 141 | 147 | 04/12/2019 |
411 | Vanessa | 141 | 148 | 02/11/2006 |
412 | Tophe21 | 141 | 284 | 16/05/2010 |
413 | [PL1]-KENG | 141 | 332 | 04/06/2010 |
414 | Masterklic | 141 | 417 | 28/07/2022 |
415 | factotum | 141 | 648 | 01/08/2007 |
416 | crinando | 141 | 704 | 03/08/2018 |
417 | Eddy60960 | 141 | 711 | 30/07/2022 |
418 | Mafaralebas | 140 | 19 | 24/07/2017 |
419 | JYET | 140 | 108 | 27/07/2007 |
420 | manodedios | 140 | 158 | 26/07/2015 |
421 | petitbob07asc | 140 | 191 | 16/07/2017 |
422 | kunu82 | 140 | 291 | 16/07/2012 |
423 | rob la force | 140 | 302 | 04/08/2009 |
424 | kawa77 | 140 | 436 | 14/06/2012 |
425 | antho37320 | 140 | 450 | 15/08/2018 |
426 | Totix | 140 | 471 | 30/07/2022 |
427 | Biskayeuska | 140 | 479 | 10/08/2018 |
428 | championne | 140 | 607 | 13/11/2010 |
429 | manager974 | 140 | 635 | 05/08/2009 |
430 | reivilop | 139 | 99 | 16/07/2016 |
431 | jodamien50 | 139 | 202 | 17/05/2015 |
432 | Queen Nathalie | 139 | 266 | 10/08/2018 |
433 | flb53 | 139 | 269 | 28/07/2017 |
434 | mimilou | 139 | 296 | 01/08/2008 |
435 | Thomas6281 | 139 | 357 | 23/07/2015 |
436 | ginola | 139 | 372 | 28/07/2017 |
437 | QUIMIAC44420 | 139 | 400 | 06/08/2021 |
438 | nanard | 139 | 521 | 30/07/2022 |
439 | raichu | 139 | 624 | 07/06/2010 |
440 | ahfives | 139 | 666 | 10/08/2018 |
441 | hahooooooo | 139 | 676 | 05/08/2022 |
442 | batty67 | 138 | 56 | 21/11/2017 |
443 | fgn67 | 138 | 82 | 04/08/2018 |
444 | fpmb22 | 138 | 165 | 11/08/2017 |
445 | Yanakin | 138 | 219 | 03/08/2021 |
446 | Stephano | 138 | 220 | 07/08/2009 |
447 | manux44 | 138 | 354 | 30/07/2015 |
448 | Mike69 | 138 | 462 | 28/07/2016 |
449 | petit nouveau | 138 | 494 | 08/08/2018 |
450 | Celtika | 138 | 637 | 23/05/2021 |
451 | Gwenhadu | 138 | 678 | 05/08/2022 |
452 | bebert58 | 138 | 681 | 11/08/2010 |
453 | LJBER | 137 | 24 | 25/01/2008 |
454 | Caloud | 137 | 160 | 08/08/2014 |
455 | momobens | 137 | 194 | 29/10/2019 |
456 | Cristo33 | 137 | 268 | 03/08/2022 |
457 | dadou8 | 137 | 293 | 24/08/2018 |
458 | edenjoy | 137 | 327 | 23/08/2018 |
459 | ilodesource | 137 | 358 | 06/08/2021 |
460 | christhefirst | 137 | 381 | 09/08/2009 |
461 | benji85 | 137 | 420 | 21/11/2018 |
462 | michaël K | 137 | 528 | 15/07/2022 |
463 | olive78 | 137 | 657 | 04/08/2016 |
464 | macfly59 | 136 | 132 | 09/08/2008 |
465 | zouille666 | 136 | 175 | 19/08/2019 |
466 | maradonna44 | 136 | 254 | 27/11/2020 |
467 | Loïc 16 | 136 | 276 | 06/08/2015 |
468 | Cavani09 | 136 | 299 | 27/07/2021 |
469 | ase 63 | 136 | 346 | 04/07/2018 |
470 | Niko44 | 136 | 367 | 08/01/2021 |
471 | Amaia37 | 136 | 467 | 27/05/2011 |
472 | jeylp | 136 | 476 | 10/08/2018 |
473 | Tatagada | 136 | 531 | 08/08/2018 |
474 | Simone41 | 135 | 38 | 30/08/2019 |
475 | christoff | 135 | 46 | 23/07/2021 |
476 | Lamiche | 135 | 66 | 19/05/2021 |
477 | caladois69 | 135 | 110 | 07/08/2013 |
478 | Jos.Lens | 135 | 118 | 12/08/2019 |
479 | Thomas45 | 135 | 164 | 02/11/2006 |
480 | chimiste | 135 | 197 | 05/08/2011 |
481 | CHTICANARI | 135 | 210 | 09/06/2016 |
482 | argoat | 135 | 306 | 05/01/2017 |
483 | Gag | 135 | 386 | 05/08/2021 |
484 | SochaLyon | 135 | 415 | 20/07/2011 |
485 | pogbelo | 135 | 418 | 03/08/2021 |
486 | 26mai1993 | 135 | 464 | 11/06/2021 |
487 | jpp29 | 135 | 481 | 27/07/2021 |
488 | girondinbor | 135 | 525 | 20/12/2009 |
489 | pierre.71 | 135 | 557 | 05/08/2011 |
490 | Yashin | 135 | 559 | 24/09/2021 |
491 | Ze Cat | 135 | 670 | 30/07/2009 |
492 | pouicos | 135 | 687 | 26/09/2012 |
493 | nordpdc | 134 | 80 | 29/09/2018 |
494 | Ultra74 | 134 | 153 | 04/04/2022 |
495 | tatasse | 134 | 174 | 31/07/2017 |
496 | Columbo | 134 | 256 | 01/08/2006 |
497 | Robax | 134 | 259 | 01/08/2006 |
498 | schumi29910 | 134 | 284 | 24/12/2013 |
499 | Vinke45 | 134 | 320 | 14/09/2016 |
500 | daroch44 | 134 | 326 | 14/08/2009 |
501 | dav14 | 134 | 547 | 10/08/2018 |
502 | Elcampeon2022 | 134 | 586 | 06/08/2021 |
503 | Fabulous | 134 | 597 | 31/07/2022 |
504 | Jemangedusable | 134 | 622 | 04/07/2022 |
505 | patchouli | 133 | 293 | 02/08/2007 |
506 | Gomach1OTEM | 133 | 355 | 19/08/2021 |
507 | PierroLeFou | 133 | 382 | 24/07/2016 |
508 | Romanovic | 133 | 452 | 03/08/2014 |
509 | Zakoutitia5* | 133 | 573 | 06/08/2021 |
