Champion's League Qualifications

LIGUE DES CHAMPIONS 2022/2023 | QUALIFICATIONS
Cumul des points Ligue1 de J1 à J5 - Les 384 premiers seront qualifiés
Rang Player Points Ligue 1 Clt Général Inscription
1 madee62 200 500 11/08/2017
2 PARADOU AC 54 200 679 17/02/2018
3 phil44 195 615 21/05/2021
4 YankeeVIEDEROUTE 193 479 08/08/2018
5 le.ventrachouxLEON NASSOIF 192 340 04/05/2022
6 didOM BEST 78 190 71 19/07/2010
7 Papy__JordyLA TEAM BZH ELITE 189 693 15/07/2022
8 bruno29LES -62- 188 223 18/05/2021
9 NUMIS42INHO38 187 75 09/08/2007
10 Toun29LES TRINGLOS 185 550 05/08/2022
11 MamegoreCOCONIACIENS 184 111 09/08/2018
12 matthisHTE NORMANDIE 184 360 30/07/2008
13 damdou1501LESPOTOSDU69 183 436 31/07/2017
14 cyril3098TEAM 14 182 117 13/09/2017
15 psgtahitiTAHITI PRO 182 191 30/12/2018
16 eddy8888 182 264 27/09/2020
17 PastisSTALAG57 182 334 16/07/2009
18 stefane7408GRAZON 182 365 04/01/2021
19 titoujezAIX PROVENCE 182 564 04/08/2018
20 DaredepatFC MASCARET 181 107 19/08/2015
21 cogiCHU DIJON 181 121 24/08/2009
22 bayenSTARFOOT 180 94 04/08/2018
23 Mao25L'ELITE TEAM 180 100 27/07/2015
24 jeanpierre73HTE NORMANDIE 180 125 07/08/2015
25 Owen71LES CHEVRES LE RETOU 180 256 21/10/2020
26 quinquin44PRONOFOOT 179 128 27/11/2020
27 timbreagogoLES CH'TIS FOOT 179 155 04/07/2018
28 Domi77NGOLOKANTE 179 180 09/08/2021
29 jaco76620 179 272 05/08/2009
30 etalon 33BX EN FORCE 179 280 08/06/2010
31 ParieuFlouLES SEIGNEURS 179 351 14/09/2016
32 papyliliFAMILY'S TEAM 179 426 21/12/2010
33 braithLES RICMUCH'S 179 439 19/01/2015
34 verschuANIOS5962 178 193 06/08/2013
35 crocky30TONTONS FLINGUEURS 178 251 02/08/2018
36 Duck PirateRCDL 18 178 337 27/07/2017
37 Ju le GoneTEAM OLYMPIQUE 178 388 09/08/2021
38 lemmy37CIEL ET NOIR 1 177 34 12/08/2019
39 rhkTEAM TAGADA 177 89 07/08/2018
40 bedematPINK FLOYD 177 112 01/08/2007
41 Alfredi Di GonzaloCASTELMORON-D'ALBRET 177 112 01/07/2022
42 jazmanLES TRINGLOS 177 127 06/03/2022
43 dekikic 176 53 09/08/2018
44 thiemeTEAM TAGADA 176 212 07/08/2013
45 lolo1605LA FRETTE 176 541 09/08/2019
46 Boubacovic 176 668 01/08/2006
47 TINO21800LES CHEVRES LE RETOU 175 63 16/08/2018
48 jeanjacques.dMARSEILLES 175 241 07/08/2018
49 synock44LEON NASSOIF 175 318 10/05/2013
50 titielmaestroPEUCH AND CIE 175 546 17/08/2010
51 Jerome23ANIOS5962 175 616 05/08/2022
52 NoahDFAUCON MILLENIUM 174 87 13/06/2018
53 FilochardTEAM OLYMPIQUE 174 96 09/08/2021
54 aerty 174 157 11/12/2008
55 edenjoy85LES BOULEURS 174 335 24/08/2018
56 AsterismPRONOFOOT 173 44 18/05/2021
57 nafLES VIEUX POTES 173 121 05/06/2011
58 yaya44AFST 173 311 19/05/2021
59 Davidou58BIGBOSS 1 173 342 11/09/2020
60 FelipeTAHITI PRO 173 556 01/08/2018
61 TRICASSENGOLOKANTE 172 82 18/08/2020
62 ricky72110LES FRANGIPANES 172 100 28/02/2015
63 cucu32LES ARVERNES 172 139 14/08/2018
64 Gégé59/62LES -62- 172 170 20/07/2021
65 moju02LES AXONAIS 172 207 04/05/2012
66 dumas02 172 299 24/07/2022
67 MatquinPINK FLOYD 172 527 19/08/2018
68 Pennsardin 172 552 27/07/2021
69 nana14VIEDEROUTE 172 560 08/08/2018
70 Gapich 172 659 05/08/2022
71 fabulousfabTEAM CCE 172 661 06/08/2016
72 Mapich44 172 688 05/08/2022
73 jack02ouilLES AXONAIS 171 136 26/07/2019
74 laguenille44TEAM MILANISTE 171 190 19/01/2021
75 micoucouBASSE NORMANDIE 171 217 05/05/2012
76 FiveCIEL ET NOIR 1 171 247 19/02/2012
77 ChaballineSYNOPSIS LEGENDS 170 62 09/08/2016
78 tipodL'ELITE TEAM 170 271 26/11/2021
79 tonyoPRONOFOOTb 170 302 18/01/2021
80 SYLVER38INHO38 170 343 19/08/2021
81 tino 21LES CHEVRES LE RETOU 169 29 19/08/2018
82 FIGO41200TEAM TAGADA 169 140 04/08/2018
83 RomeoTelgrucRCDL 18 169 160 10/03/2021
84 El_Frabizzio 169 179 09/08/2018
85 steve14150TEAM 14 169 241 07/06/2018
86 olivier66LES FRANGIPANES 169 270 03/08/2008
87 VivelASSESESE 169 316 04/09/2018
88 Titi 61 169 502 14/08/2021
89 tiago81L'ELITE TEAM 168 90 26/08/2011
90 paulhinoOM BEST 78 168 212 17/04/2008
91 Noah33LES FOOTŒUFS 168 700 03/08/2022
92 Rhum-SteakLEON NASSOIF 167 33 02/08/2013
93 hac1959CIEL ET MARINE !!! 167 177 07/08/2009
94 Dino_ZorrFC JURASSIK 167 207 14/07/2021
95 FAB22T.F.C 167 348 07/08/2015
96 FranckLES TRINGLOS 167 512 01/08/2006
97 BlagnacSAINT PIERRE 410 167 592 06/08/2021
98 marieclesoise 167 703 11/03/2022
99 grogillouLES VERTS TUENT EUX 166 76 03/08/2017
100 FranpiqMIYOYODUDUTVU57 166 215 18/08/2020
101 fcnataSTARFOOT 166 226 23/08/2008
102 VerdunTONTONS FLINGUEURS 166 313 16/05/2010
103 [pl1]johanness[PL1]-LAOS EN FORCE 166 361 13/08/2016
104 ali2lilBEST59 166 490 18/07/2011
105 AleskBINOUZES FRAICHES 166 511 16/08/2008
106 samygoalTEAM TAGADA 166 611 20/12/2017
107 VauvetteLES WINNAINS 166 654 04/08/2021
108 Zafeu 166 674 05/08/2022
109 fcguieSTARFOOT 165 145 18/01/2016
110 calou78LES NEZ AUX FEET 165 183 23/07/2021
111 etalonBX EN FORCE 165 217 13/06/2010
112 jlvrunCOSMOPOULPE 165 223 29/08/2010
113 jg13POURSAMUSER 165 231 02/07/2008
114 jasonLES SEIGNEURS 165 235 07/11/2009
115 rudy1985HTE NORMANDIE 165 478 16/06/2010
116 famouswhendeadTHE SMITHS 165 504 04/08/2018
117 ibrahduraccPRONOFOOTBALL 165 616 23/01/2021
118 Zinho44 165 624 18/05/2021
119 batnicoSTADE MALHERBE 165 697 22/07/2021
120 Caldé51 164 27 08/08/2018
121 bestprono26OM BEST 78 164 66 21/06/2014
122 MAXOU1403LES CULS NUS 164 136 26/07/2015
123 guigui63LES ARVERNES 164 205 07/08/2018
124 saturneBX EN FORCE 164 252 18/08/2009
125 wen29LES BERRICHONS 36 164 522 04/05/2012
126 Liam67 164 542 18/10/2021
127 pelicanLES CHTIS FOOTEUX 163 9 20/02/2010
128 LoloisaCOCONIACIENS 163 30 09/08/2018
129 AllezgoTEAMSPIRIT 163 50 24/05/2021
130 Dams2891TEAM 14 163 79 05/06/2018
131 BatdingueLES GLES 163 142 01/08/2006
132 TM7LESPOTOSDU69 163 146 03/09/2020
133 ly62CHU DIJON 163 158 15/05/2010
134 brenoiLES CULS NUS 163 304 28/07/2015
135 ric17MOHO TEAM 163 376 31/07/2015
136 glabasqueMOHO TEAM 163 426 30/07/2011
137 bnanardLES TRINGLOS 163 594 28/07/2011
138 thekidmike 162 6 11/09/2021
139 janou13ALLEZ LENS 162 38 31/07/2017
140 newky28BIGBOSS 1 162 132 11/09/2020
141 PapikiwiLES LEOPARDS 162 204 01/08/2006
142 PamCOGNAC SCHWEPPES 162 226 04/08/2015
143 Dame ZiLA PAILLADE 162 262 03/12/2021
144 ALFREDODOMONTS` LEAGUE 162 274 08/06/2014
145 teubinhoLES CULS NUS 162 337 27/07/2015
146 josedelforgeLES -62- 162 399 26/07/2016
147 Manu de saintéCRAZYBEUVERY86 162 458 10/08/2018
148 alancrolettoANTIBES ALL-STARS 162 518 10/08/2018
149 FOSTERGLES DALTON 162 585 30/07/2022
150 JairzinhoFC ROCHEFOURCHAT 162 608 24/09/2021
151 tony4471 161 4 18/07/2021
152 dardevilST CHATEAUBRIANT 161 106 07/08/2015
153 Jbd33LA TEAM DU 33 161 150 30/07/2022
154 Chrisdu84NGOLOKANTE 161 250 22/07/2019
155 SteveTEAM BONS RAISINS 161 293 17/08/2020
156 feurouge67LES ROISTERS 161 309 09/08/2007
157 linecocoFAMILY'S TEAM 161 409 16/11/2010
158 Yo86100CRAZYBEUVERY86 161 515 09/06/2021
159 Scud 161 579 18/05/2021
160 heikealii 161 616 14/06/2018
161 Barthez67 161 646 03/07/2017
162 KapsTEAMSPIRIT 160 30 27/11/2020
163 ugobossTEAM BONS RAISINS 160 116 02/08/2007
164 TatsuroCIEL ET NOIR 1 160 177 26/07/2016
165 loutch59LES CHTIS FOOTEUX 160 297 15/12/2008
166 omdroopyLES ROISTERS 160 375 27/09/2008
167 GaaraTES2 160 379 22/05/2014
168 Lauriekalia2603LA TEAM BZH ELITE 160 385 29/07/2022
169 Sylvette37ALLEZLESVERTS 160 426 12/08/2016
170 peuchPEUCH AND CIE 160 483 06/08/2010
171 Milano26BINOUZES FRAICHES 160 513 25/06/2022
172 kiskool69WILLIAM PEEL 160 566 09/08/2019
173 Bambino44AFST 160 577 19/05/2021
174 loic rennes 160 643 05/08/2022
175 raoul71LES CH'TIS FOOT 159 3 15/03/2022
176 Anthony1989OCCITANIA 159 14 11/08/2018
177 ManudubsAS MONACODUBS 159 21 25/08/2019
178 thothomFAUCON MILLENIUM 159 22 01/08/2014
179 glifananPRONOFOOTBALL 159 102 07/04/2021
180 nala020417LES CHTIS FOOTEUX 159 124 09/08/2018
181 Vince74LES VIEUX POTES 159 364 07/08/2015
182 danisaTEAM WüRTH 159 403 27/07/2021
183 BobApplefishLES TRINGLOS 159 425 26/07/2016
184 beberinhoTEAM WüRTH 159 434 27/08/2021
185 vitisportVITISPORT FC 159 446 05/08/2022
186 tostaky02LES AXONAIS 159 610 25/07/2019
187 fenouille23 159 696 04/08/2018
188 ESRASPOURSAMUSER 159 707 05/08/2022
189 sabaraCRISTOROPEENS 158 112 05/08/2022
190 vanne50LES CANIPETTES 158 176 23/07/2016
191 Didier_ASCALLEZSOCHAUX 158 186 12/07/2017
192 MUSLINBREIZH TEAM 158 211 27/07/2021
193 Le Scorff29MOHO TEAM 158 212 30/07/2011
194 wawan le pro29MOHO TEAM 158 278 27/07/2022
195 DithFC JURASSIK 158 412 03/08/2021
196 ChoupininioTEAM MILANISTE 158 455 20/05/2021
197 tazman57RAUNER & CIE 158 481 21/02/2022
198 celiangeLES DUDUS 158 552 03/08/2007
199 Boog 158 580 13/08/2016
200 tomrauner25RAUNER & CIE 158 581 24/02/2022
201 Loulou14PSG MBAPPE 158 582 31/07/2022
202 Lolo29000EUROPE 1 157 90 02/08/2019
203 YrtsvrmhmtAS MONACODUBS 157 105 12/09/2019
204 Cani08AIX PROVENCE 157 150 05/08/2022
205 xavlensois62SYNOPSIS LEGENDS 157 167 27/08/2021
206 itachiSTALAG57 157 206 26/01/2012
207 OPERJACQUES21THE TEAM TREFLONICK 157 349 22/06/2022
208 loed44TEAM 44510 157 424 06/08/2022
209 Ilovecyrilrool 157 534 19/05/2021
210 Tof69 157 536 02/02/2021
211 deborah1987HTE NORMANDIE 157 539 15/09/2017
212 Mamour51 157 540 09/08/2021
213 laracroft 157 566 20/05/2021
214 Léni33LES TRINGLOS 157 586 12/08/2007
215 nickylarson 156 11 11/08/2018
216 lafeuilleFCGB 33 156 34 01/10/2007
217 canarisTHE TEAM TREFLONICK 156 88 29/08/2013
218 jsamyn 156 162 10/08/2018
219 Green Bay PackersSYNOPSIS LEGENDS 156 237 20/07/2019
220 Força LusitanoTEAM WüRTH 156 239 24/08/2021
221 TOM/LEO-092311EUROPE 1 156 263 23/07/2018
222 Gigi44PRONOFOOTBALL 156 509 22/05/2021
223 chataigne 156 600 23/12/2017
224 yann78OM BEST 78 155 72 12/08/2009
225 maverick37ALLEZLESVERTS 155 125 12/08/2016
226 Ace of SpaceLES LEOPARDS 155 203 01/12/2009
227 marcel88LES VERTS 155 225 28/07/2017
228 lenivernaisGRAZON 155 291 06/01/2021
229 jesuislebossTEAM CENTRE 155 486 11/08/2018
230 joju85TEAM BONS RAISINS 154 51 08/08/2014
231 pouet-pouetCIEL ET NOIR 1 154 66 26/07/2016
232 jack2002LES CH'TIS FOOT 154 66 18/08/2020
233 Juventino 06ANTIBES ALL-STARS 154 173 10/08/2018
234 PixiLES LEOPARDS 154 186 01/08/2006
235 muneguASMONACO 154 238 04/08/2014
236 StarellasLES MERGUEZS 154 239 04/06/2014
237 sajega84 154 248 01/07/2014
238 sansoucisLES CHERIFS 154 368 22/08/2010
239 El PulcinoPEUCH AND CIE 154 423 17/07/2013
240 fredo14LA FRETTE 154 431 11/08/2018
241 le scud2 154 460 05/08/2022
242 azeaLES NEZ AUX FEET 154 461 10/08/2018
243 rafamae33FC MASCARET 154 487 01/08/2014
244 OnetenLES DALTON 154 582 30/07/2022
245 samy88TAHITI PRO 154 614 16/07/2017
246 mich228 154 673 12/08/2016
247 Patsand13270 LA SCUDERIA 153 1 18/12/2021
248 tchou13 153 76 04/08/2018
249 ggpsgLES AXONAIS 153 129 09/08/2018
250 JACKSON44PRONOFOOT 153 183 18/05/2021
251 romu10uspCULS NUS FOREVER 153 329 26/07/2015
252 gogoFFAUCON MILLENIUM 153 344 23/07/2021
253 rizzoLA PHONIE 153 358 19/12/2014
254 nico79LES VIEUX POTES 153 429 07/02/2010
255 chaboum29 153 458 28/07/2017
256 canari2 153 503 05/08/2022
257 jpc55 153 713 08/05/2021
258 superstar52THE TEAM TREFLONICK 152 97 22/03/2007
259 bobzeurLESPOTOSDU69 152 141 24/07/2017
260 baronrotalLES CH'TIS FOOT 152 228 28/09/2021
261 mikl67TEAM WüRTH 152 261 14/07/2021
262 Dan07 152 441 17/08/2020
263 ChrislebossNEYMOVIC 152 496 09/08/2019
264 acbtSAINT PIERRE 410 152 507 15/07/2022
265 kirroul 152 531 26/07/2021
266 DahlebPRONOS ST GERMAIN 152 571 17/09/2021
267 JPDEBKKNEYMOVIC 152 575 09/08/2019
268 michemiche72LES WINNAINS 152 623 25/02/2010
269 abbaye76LESDOGUES 151 15 25/07/2011
270 swingcoyotte 151 97 21/05/2021
271 yann44SYNOPSIS LEGENDS 151 132 26/04/2021
272 angevert38INHO38 151 148 03/08/2007
273 Giovanni2910LA SCUDERIA 151 243 01/01/2022
274 FlöTEAM CENTRE 151 273 11/08/2018
275 FB09CRAZYBEUVERY86 151 309 10/08/2018
276 KevLaFouineTONTONS FLINGUEURS 151 322 16/05/2010
277 Clem18GRILLON45 151 366 21/08/2020
278 bepsQUIMIAC44420 151 378 04/08/2014
279 Karine22LES VERTS DE FRANCE 151 414 28/07/2022
280 lulu36LESPOTEAUXDUBERRY 151 501 05/08/2022
281 BianchiPRONOS ST GERMAIN 151 564 17/09/2021
282 Titi66LES FRANGIPANES 150 24 08/07/2021
283 rooney82L'ELITE TEAM 150 61 23/07/2015
284 matheo4TEAM BONS RAISINS 150 80 08/08/2014
285 jbk6204TEAMSOCHAUX 150 123 28/09/2020
286 christophe25110NGOLOKANTE 150 143 17/08/2018
287 MaximusTEAM BONS RAISINS 150 197 08/08/2014
288 Forzaaca 150 283 31/07/2022
289 PolochonCULS NUS FOREVER 150 393 26/07/2015
290 Patou54BASSE NORMANDIE 150 456 27/07/2018
291 YeulFontoy1RAUNER & CIE 150 483 24/02/2022
292 ultrasbrestois1990RAUNER & CIE 150 519 06/03/2022
293 CharltonFC ROCHEFOURCHAT 150 599 24/09/2021
294 frantz67 150 631 23/07/2010
295 Chicharita 150 633 25/07/2018
296 Ireyma__ 150 634 06/08/2022
297 NifousALLEZSOCHAUX 149 7 18/08/2018
298 Bibille 149 9 11/01/2018
299 sopot57 149 26 08/01/2011
300 doudou45GRILLON45 149 51 28/07/2015
301 pecole60LES FRANGIPANES 149 90 18/06/2014
302 titou91LA PAILLADE 149 143 14/07/2021
303 lucky21AS MONACODUBS 149 171 13/09/2019
304 DavFCNsince1977EUROPE 1 149 181 01/08/2018
305 libdelubEUROPE 1 149 194 09/08/2019
306 manu9175SUPERDRAGAOS 149 197 15/09/2018
307 blinkonlySTALAG57 149 222 16/07/2009
308 KC_SenutilCASTELMORON-D'ALBRET 149 231 05/08/2021
309 robert1950BASSE NORMANDIE 149 315 25/07/2022
310 Bybygdb 149 495 07/06/2022
311 Mister44PRONOFOOTb 149 635 19/05/2021
312 wrnLES ROISTERS 149 664 25/09/2009
313 Van goghTEAMSOCHAUX 148 78 10/08/2018
314 byby1945GWENGAMP 148 102 04/08/2017
315 le bordelais 2104BX EN FORCE 148 215 14/08/2010
316 quentin16COGNAC SCHWEPPES 148 228 04/08/2015
317 yannick56FCGB 33 148 244 26/02/2008
318 Benoit31TAHITI PRO 148 248 26/12/2019
319 Fitzmarcel 148 260 02/01/2022
320 fred7442TEAMSOCHAUX 148 320 02/08/2017
321 Madara 148 473 08/08/2013
322 gallou44 148 488 18/05/2021
323 CovidmanVIEDEROUTE 148 491 28/09/2020
324 Alexcam33FC MASCARET 148 524 15/08/2015
325 seb76PATLIGUE 148 577 09/08/2018
326 PapinokioLES DUDUS 148 588 27/08/2017
327 OkochaPRONOS ST GERMAIN 148 590 17/09/2021
328 VanPuym 148 698 04/09/2018
329 JajaPINK FLOYD 147 2 30/09/2016
330 PSG60500CRISTOROPEENS 147 23 14/07/2021
331 Liam HCASTELMORON-D'ALBRET 147 38 30/07/2019
332 Goud71LA SCUDERIA 147 102 18/12/2021
333 Jokdu11 147 404 09/08/2019
334 PatGB12OCCITANIA 147 492 17/05/2022
335 KingNico72LES WINNAINS 147 496 14/02/2010
336 nedoLES MERGUEZS 147 499 04/06/2014
337 nam62 147 529 27/09/2019
338 aymeric64BIGBOSS 1 147 535 09/08/2010
339 gargamelLES SCHTROUUMPS 147 568 10/08/2018
340 dadou85LES BOULEURS 146 37 24/08/2018
341 Piqpat57MIYOYODUDUTVU57 146 48 27/05/2015
342 dg93GRAZON 146 58 23/12/2020
343 tvu57MIYOYODUDUTVU57 146 120 17/12/2010
344 tbwhTEAMSOCHAUX 146 306 29/07/2016
345 KitosanLES GLES 146 330 01/08/2006
346 MaxDeFunCHU DIJON 146 362 16/05/2010
347 lelozOCCITANIA 146 442 28/12/2012
348 polo la scienceTAHITI TOY 146 463 03/08/2007
349 Paupiette63LES ARVERNES 146 469 13/07/2019
350 JacktheripperTHE SMITHS 146 510 04/08/2018
351 titibolt36 146 571 06/08/2021
352 rouneyTEAM MILANISTE 146 629 18/05/2021
353 Déjanire 146 677 13/08/2021
354 jalynatam 145 183 31/07/2015
355 gregsdrLES AXONAIS 145 410 02/08/2019
356 ShakaINHO38 145 430 19/08/2021
357 EtiFSMVTEAM CENTRE 145 444 04/08/2022
358 Jayjay72LES WINNAINS 145 474 14/02/2010
359 Poussin 145 517 30/07/2022
360 Sergio42LES DUDUS 145 545 05/08/2011
361 gilloubab44 145 558 18/05/2021
362 mana71LES DUDUS 145 602 05/08/2011
363 chimiste1SPIROU 144 20 29/06/2017
364 x-manGRILLON45 144 32 15/02/2008
365 nonoparlonneGTEAM 144 56 29/07/2016
366 ManurobotEUROPE 1 144 129 09/08/2018
367 bloodangel2607LES BERRICHONS 36 144 150 27/05/2011
368 lamachine 21LESDOGUES 144 197 14/08/2021
369 Oliviersombre_ASCALLEZSOCHAUX 144 289 14/07/2017
370 FootjejeTEAM MILANISTE 144 290 24/04/2021
371 BeenblopQUIMIAC44420 144 297 08/08/2018
372 FilouLES GLES 144 323 01/08/2006
373 slater62 144 353 28/07/2017
374 Butenor79PRONOFOOTBALL 144 380 19/05/2021
375 Steph67TEAM WüRTH 144 401 27/08/2021
376 LeChat71FC JURASSIK 144 443 01/08/2021
377 jo67 144 641 01/08/2008
378 Iphigénie 144 672 13/08/2021
379 MatPergTEAM CCE 144 683 04/08/2016
380 mike74TITIS 75 143 72 15/08/2007
381 JuBibiTEAM OLYMPIQUE 143 85 10/08/2021
382 Forza42LES VERTS TUENT EUX 143 95 10/08/2018
383 AlthoLES CANIPETTES 143 162 24/07/2016
384 Pouet 143 254 07/08/2010
385 Mike33LA TEAM DU 33 143 306 29/07/2022
386 korrigan83TEAM CENTRE 143 362 05/08/2018
387 cricri89LA PAILLADE 143 373 27/08/2021
388 Gatuzo44PRONOFOOT 143 405 07/01/2021
389 daghe muneguASMONACO 143 446 29/07/2022
390 patlarLA FRETTE 143 465 10/08/2018
391 ZambadaLA SCUDERIA 143 466 27/07/2021
392 enders26TEAM TAGADA 143 525 04/08/2021
393 jay44PRONOFOOTb 143 568 18/05/2021
394 grim44 143 626 13/01/2021
395 CadillacLESDOGUES 143 708 18/05/2021
396 oeuvreLA PHONIE 142 13 17/12/2014
397 Goose39TEAMSPIRIT 142 17 22/05/2021
398 poilpoilLA TEAM BZH ELITE 142 43 06/09/2017
399 chimiste2SPIROU 142 47 16/07/2017
400 cyrilus13LEON NASSOIF 142 112 12/08/2012
401 Larry Mc CordelRCDL 18 142 154 24/07/2017
402 CamialexCOCONIACIENS 142 167 24/08/2020
403 laurent62410LES TRINGLOS 142 186 28/12/2012
404 HAMZADOMONTS` LEAGUE 142 325 28/05/2014
405 Anthony18110LES SEIGNEURS 142 345 15/09/2016
406 NAELOUDOMONTS` LEAGUE 142 377 14/09/2017
407 sylvain1983INHO38 142 411 15/09/2016
408 letonache 141 74 31/07/2018
409 fred92CRISTOROPEENS 141 131 11/08/2018
410 Droit au butTEAM 14 141 147 04/12/2019
411 VanessaLES CHERIFS 141 148 02/11/2006
412 Tophe21TONTONS FLINGUEURS 141 284 16/05/2010
413 [PL1]-KENG[PL1]-LAOS EN FORCE 141 332 04/06/2010
414 Masterklic 141 417 28/07/2022
415 factotumXEUTOUF 141 648 01/08/2007
416 crinandoTES2 141 704 03/08/2018
417 Eddy60960 141 711 30/07/2022
418 MafaralebasLES VERTS TUENT EUX 140 19 24/07/2017
419 JYETLES VERTS 140 108 27/07/2007
420 manodediosCULS NUS FOREVER 140 158 26/07/2015
421 petitbob07ascTEAMSOCHAUX 140 191 16/07/2017
422 kunu82LES RICMUCH'S 140 291 16/07/2012
423 rob la forceCIEL ET MARINE !!! 140 302 04/08/2009
424 kawa77STALAG57 140 436 14/06/2012
425 antho37320TEAM CENTRE 140 450 15/08/2018
426 TotixCOGNAC SCHWEPPES 140 471 30/07/2022
427 Biskayeuska 140 479 10/08/2018
428 championneFAMILY'S TEAM 140 607 13/11/2010
429 manager974FCGB 33 140 635 05/08/2009
430 reivilopLES -62- 139 99 16/07/2016
431 jodamien50LES CANIPETTES 139 202 17/05/2015
432 Queen NathalieANTIBES ALL-STARS 139 266 10/08/2018
433 flb53BREIZH TEAM 139 269 28/07/2017
434 mimilouMIYOYODUDUTVU57 139 296 01/08/2008
435 Thomas6281LES RICMUCH'S 139 357 23/07/2015
436 ginolaRCDL 18 139 372 28/07/2017
437 QUIMIAC44420QUIMIAC44420 139 400 06/08/2021
438 nanardLES DALTON 139 521 30/07/2022
439 raichuFAMILY'S TEAM 139 624 07/06/2010
440 ahfivesCOCONIACIENS 139 666 10/08/2018
441 hahoooooooLES MERGUEZS 139 676 05/08/2022
442 batty67LES VERTS 138 56 21/11/2017
443 fgn67LES ARVERNES 138 82 04/08/2018
444 fpmb22BREIZH TEAM 138 165 11/08/2017
445 YanakinCASTELMORON-D'ALBRET 138 219 03/08/2021
446 StephanoLESDOGUES 138 220 07/08/2009
447 manux44MOHO TEAM 138 354 30/07/2015
448 Mike69LESPOTOSDU69 138 462 28/07/2016
449 petit nouveauLES VERTS TUENT EUX 138 494 08/08/2018
450 CeltikaPRONOFOOTb 138 637 23/05/2021
451 GwenhaduLA TEAM BZH ELITE 138 678 05/08/2022
452 bebert58PEUCH AND CIE 138 681 11/08/2010
453 LJBERCRISTOROPEENS 137 24 25/01/2008
454 CaloudFAUCON MILLENIUM 137 160 08/08/2014
455 momobensSTARFOOT 137 194 29/10/2019
456 Cristo33CRISTOROPEENS 137 268 03/08/2022
457 dadou8LES BOULEURS 137 293 24/08/2018
458 edenjoyLES BOULEURS 137 327 23/08/2018
459 ilodesourceCASTELMORON-D'ALBRET 137 358 06/08/2021
460 christhefirstCIEL ET MARINE !!! 137 381 09/08/2009
461 benji85LES BOULEURS 137 420 21/11/2018
462 michaël KLES DALTON 137 528 15/07/2022
463 olive78TEAM CCE 137 657 04/08/2016
464 macfly59LES CHTIS FOOTEUX 136 132 09/08/2008
465 zouille666COGNAC SCHWEPPES 136 175 19/08/2019
466 maradonna44PRONOFOOT 136 254 27/11/2020
467 Loïc 16COGNAC SCHWEPPES 136 276 06/08/2015
468 Cavani09GRILLON45 136 299 27/07/2021
469 ase 63LES CHEVRES LE RETOU 136 346 04/07/2018
470 Niko44 136 367 08/01/2021
471 Amaia37LES BERRICHONS 36 136 467 27/05/2011
472 jeylpANTIBES ALL-STARS 136 476 10/08/2018
473 TatagadaVIEDEROUTE 136 531 08/08/2018
474 Simone41AS MONACODUBS 135 38 30/08/2019
475 christoffLES NEZ AUX FEET 135 46 23/07/2021
476 LamicheTEAMSPIRIT 135 66 19/05/2021
477 caladois69LESPOTOSDU69 135 110 07/08/2013
478 Jos.LensBIGBOSS 1 135 118 12/08/2019
479 Thomas45LES CHERIFS 135 164 02/11/2006
480 chimisteSPIROU 135 197 05/08/2011
481 CHTICANARILES CH'TIS FOOT 135 210 09/06/2016
482 argoatLES CHTIS FOOTEUX 135 306 05/01/2017
483 GagBASSE NORMANDIE 135 386 05/08/2021
484 SochaLyonALLEZSOCHAUX 135 415 20/07/2011
485 pogbeloFC JURASSIK 135 418 03/08/2021
486 26mai1993CRAZYBEUVERY86 135 464 11/06/2021
487 jpp29 135 481 27/07/2021
488 girondinborFAMILY'S TEAM 135 525 20/12/2009
489 pierre.71LES DUDUS 135 557 05/08/2011
490 YashinFC ROCHEFOURCHAT 135 559 24/09/2021
491 Ze Cat 135 670 30/07/2009
492 pouicos 135 687 26/09/2012
493 nordpdcALLEZ LENS 134 80 29/09/2018
494 Ultra74 134 153 04/04/2022
495 tatasseLES VERTS 134 174 31/07/2017
496 ColumboLES GLES 134 256 01/08/2006
497 RobaxLES LEOPARDS 134 259 01/08/2006
498 schumi29910LEON NASSOIF 134 284 24/12/2013
499 Vinke45LES SEIGNEURS 134 320 14/09/2016
500 daroch44LES -62- 134 326 14/08/2009
501 dav14LA FRETTE 134 547 10/08/2018
502 Elcampeon2022 134 586 06/08/2021
503 FabulousLES DALTON 134 597 31/07/2022
504 Jemangedusable 134 622 04/07/2022
505 patchouliTAHITI TOY 133 293 02/08/2007
506 Gomach1OTEM 133 355 19/08/2021
507 PierroLeFouLES CANIPETTES 133 382 24/07/2016
508 RomanovicFC MASCARET 133 452 03/08/2014
509 Zakoutitia5* 133 573 06/08/2021
510 lapipeGTEAM 132 11 07/09/2020
511 Philyra 132 86 13/08/2021
512 RQTH 132 118 25/07/2018
513 dodolelaSAINT PIERRE 410 132 209 05/08/2022
514 Joe StrummerOM BEST 78 132 245 01/08/2009
515 foot91 132 258 20/10/2021
516 FC23TEAM OLYMPIQUE 132 449 09/08/2021
517 tresor33THE TEAM TREFLONICK 132 454 24/06/2016
518 BangoBINOUZES FRAICHES 132 547 05/08/2022
